Player Information
pickle muncher's History:
Events | Sessions | Awards (33) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
pickle muncher | |
Location: United States | |
Steam: STEAM_0:0:89765863 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 07:45:09h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 5,754 | |
Rank: | Not active | |
Kills per Minute: | 0.47 | |
Kills per Death: | 0.7883 (-*) | |
Headshots per Kill: | 0.0083 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 21.5% (0%*) | |
Headshots: | 13 (0*) | |
Kills: | 1,560 (0*) | |
Deaths: | 1,979 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 13 | |
Suicides: | 121 | |
Teammate Kills: | 0 (0*) |
pickle muncher's History:
Events | Sessions | Awards (33) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Third Lieutenant | |
|
Kills needed: 40 (80%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | pickle muncher | 0d 00:18:00h | 2024-08-30 20:27:21 | 3 | 12 | 0.25 | 0 | 0.00 | 1 | 0.0% |
2 | Minions 3: War of the Minions | 0d 00:11:55h | 2024-08-09 18:11:07 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | GLEN | 0d 00:03:46h | 2024-08-03 20:14:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | moldy colby | 0d 22:07:07h | 2024-07-25 17:57:25 | 576 | 768 | 0.75 | 2 | 0.00 | 48 | 0.0% |
5 | Minecraft the Movie Creeper | 0d 00:10:21h | 2024-07-20 02:54:08 | 10 | 5 | 2.00 | 0 | 0.00 | 1 | 0.0% |
6 | five nights at 3 | 0d 00:00:58h | 2024-07-20 00:03:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | more mouse bites | 0d 07:27:11h | 2024-07-15 20:25:32 | 198 | 262 | 0.76 | 0 | 0.00 | 14 | 0.0% |
8 | charles gigglesworth | 0d 00:36:40h | 2024-07-10 22:27:55 | 25 | 27 | 0.93 | 0 | 0.00 | 0 | 0.0% |
9 | joediggly77 | 0d 00:46:28h | 2024-07-09 20:07:25 | 28 | 17 | 1.65 | 0 | 0.00 | 1 | 0.0% |
10 | OverPoweredMinion02 | 0d 00:27:25h | 2024-06-26 20:38:04 | 22 | 24 | 0.92 | 0 | 0.00 | 1 | 0.0% |
11 | mightyminion02 | 0d 00:59:37h | 2024-06-25 16:02:45 | 10 | 11 | 0.91 | 0 | 0.00 | 0 | 0.0% |
12 | gigglepuppy02 | 0d 00:45:54h | 2024-06-24 21:44:47 | 22 | 34 | 0.65 | 1 | 0.05 | 0 | 0.0% |
13 | the giggler #TeamPyro | 0d 03:19:36h | 2024-06-04 19:57:02 | 91 | 130 | 0.70 | 3 | 0.03 | 14 | 0.0% |
14 | monthly | 0d 01:03:23h | 2024-06-01 16:30:25 | 49 | 38 | 1.29 | 1 | 0.02 | 4 | 0.0% |
15 | baby slenderman | 0d 02:29:29h | 2024-05-30 23:15:31 | 85 | 98 | 0.87 | 0 | 0.00 | 6 | 0.0% |
16 | moldy | 0d 08:22:53h | 2024-05-26 16:59:00 | 266 | 316 | 0.84 | 5 | 0.02 | 16 | 16.3% |
17 | giggle snail | 0d 00:45:35h | 2024-05-26 16:09:32 | 14 | 30 | 0.47 | 0 | 0.00 | 3 | 0.0% |
18 | giggle shrimp | 0d 01:18:41h | 2024-05-25 16:37:50 | 25 | 52 | 0.48 | 0 | 0.00 | 0 | 33.9% |
19 | PixelFlameFan15 | 0d 00:33:26h | 2024-05-18 23:58:52 | 11 | 23 | 0.48 | 0 | 0.00 | 1 | 26.5% |
20 | lil bobert | 0d 00:56:16h | 2024-05-12 18:57:05 | 28 | 32 | 0.88 | 0 | 0.00 | 2 | 24.1% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 5.3255 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 5.3255 Seconds
All images are copyrighted by their respective owners.
[Admin]