Participating Servers
Tracking 1,268 players (+0 new players last 24h) with 120,747 kills (+0 last 24h) and 6,506 headshots (5.39%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
NAILGUN WORLD | UPDATE TO 0.7.3!!! | play.nailgunworld.com:27015 (Join) | cp_granary | 540:17:30 | 0/28 | 120,747 | 6,506 | 0.0539 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |
Daily Awards (Sunday 13 Oct)
Assistance | No Award Winner |
Backstabber | No Award Winner |
Baseball freak | No Award Winner |
Best Latency | No Award Winner |
Blades of Glory | No Award Winner |
Blocker | No Award Winner |
Bob the Builder | No Award Winner |
Capturer | No Award Winner |
Combat Medic | No Award Winner |
Crazed Rancher | No Award Winner |
Dangerous Crab | No Award Winner |
Defender of the Flag | No Award Winner |
Demolition Man | No Award Winner |
Dispenser Here! | No Award Winner |
Doctor Assisted Suicide | No Award Winner |
Dominator | No Award Winner |
Drunken Demoman | No Award Winner |
Engineer | No Award Winner |
Engineer Extinguish | No Award Winner |
Enraged Engineer | No Award Winner |
Failed Plumber | No Award Winner |
Flattened | No Award Winner |
Get behind me doctor! | No Award Winner |
Grave Digger | No Award Winner |
Hadouken | No Award Winner |
Headache | No Award Winner |
Juice Loosener | No Award Winner |
King of vengence | No Award Winner |
Lucky Duck | No Award Winner |
Medic Assistance | No Award Winner |
Medic Extinguish | No Award Winner |
Most Bonus Points | No Award Winner |
Most dominated | No Award Winner |
Most Kills | No Award Winner |
Most Valuable Player | No Award Winner |
NO METAL FOR YOU! | No Award Winner |
Now that's a knife | No Award Winner |
One to beam up! | No Award Winner |
Pistol | No Award Winner |
POW! Ha Ha | No Award Winner |
Proceed to android hell | No Award Winner |
Pyro | No Award Winner |
Remote Demolition Man | No Award Winner |
Sap This! | No Award Winner |
Say no to sentries | No Award Winner |
Shotgun | No Award Winner |
Shotgun Heavy | No Award Winner |
Shotgun Pyro | No Award Winner |
Shotgun Scout | No Award Winner |
Shotgun Soldier | No Award Winner |
Soldier | No Award Winner |
Stabber | No Award Winner |
Submachine gun | No Award Winner |
Super Sapper | No Award Winner |
Take a walk! | No Award Winner |
Terminator | No Award Winner |
The Mad Capper | No Award Winner |
Top Sniper | No Award Winner |
Ubermedic | No Award Winner |
Wayne | No Award Winner |
Wrong Medicine | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 21 queries, generated this page in 1.7617 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 21 queries, generated this page in 1.7617 Seconds
All images are copyrighted by their respective owners.
[Admin]