Player Information
Paragon's History:
Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Paragon | |
Location: United States | |
Steam: STEAM_0:0:51556504 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Sep. 20th, 2024 @ 21:52:42 |
Total Connection Time: | 0d 03:54:12h |
Average Ping:* | 108 ms (Latency: 54 ms) |
Favorite Server:* | NAILGUN WORLD | UPDATE TO 0.7.3!!! |
Favorite Map:* | koth_badlands |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
39% |
Points: | 2,409 | |
Rank: | 26 | |
Kills per Minute: | 0.73 | |
Kills per Death: | 1.5780 (2.25*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 172 (81*) | |
Deaths: | 109 (36*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 6 | |
Suicides: | 7 | |
Teammate Kills: | 0 (0*) |
Paragon's History:
Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 28 (72%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Grenade Thrown | 118 times | 0 |
2 | Kill Assist | 34 times | 68 |
3 | Kill Assist - Medic | 31 times | 93 |
4 | Built a sentry gun | 29 times | 87 |
5 | Teleporter Used By Teammate | 20 times | 20 |
6 | Built a dispenser | 16 times | 48 |
7 | Domination | 15 times | 75 |
8 | Built a teleporter | 14 times | 28 |
9 | Ubercharge | 10 times | 10 |
10 | Grenade Disarmed | 9 times | 9 |
11 | Picked up the flag | 4 times | 8 |
12 | Capture Blocked | 4 times | 4 |
13 | Triple Kill (3 kills) | 3 times | 6 |
14 | Force Suicide | 3 times | 0 |
15 | Double Kill (2 kills) | 3 times | 3 |
16 | Threw the flag | 2 times | -4 |
17 | Teleporter Used | 2 times | 0 |
18 | Mega Kill (6 kills) | 2 times | 10 |
19 | Defended the flag | 2 times | 2 |
20 | Threw the flag (on death) | 1 times | 0 |
21 | Revenge | 1 times | 3 |
22 | Rampage (5 kills) | 1 times | 4 |
23 | Point Captured | 1 times | 5 |
24 | MVP #3 | 1 times | 2 |
25 | MVP #2 | 1 times | 3 |
26 | God Like (12+ kills) | 1 times | 11 |
27 | Disassembled a teleporter | 1 times | -2 |
28 | Destroyed a teleporter | 1 times | 2 |
29 | Destroyed a sentry gun | 1 times | 4 |
30 | Captured the flag | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -12 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Medic | 7 times | 35.00% | 10 | 12 | 0.83 | |
2 | Engineer | 5 times | 25.00% | 43 | 9 | 4.78 | |
3 | Scout | 4 times | 20.00% | 21 | 9 | 2.33 | |
4 | Sniper | 2 times | 10.00% | 3 | 4 | 0.75 | |
5 | Spy | 1 times | 5.00% | ||||
6 | Soldier | 1 times | 5.00% | 4 | 2 | 2.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Scout Shotgun | 1.00 | 15 | 18.52% | 0 | % | 0.00 | ||
2 | 0.75 | 15 | 18.52% | 0 | % | 0.00 | |||
3 | 0.75 | 9 | 11.11% | 0 | % | 0.00 | |||
4 | 1.00 | 8 | 9.88% | 0 | % | 0.00 | |||
5 | 0.75 | 6 | 7.41% | 0 | % | 0.00 | |||
6 | Syringe | 2.00 | 5 | 6.17% | 0 | % | 0.00 | ||
7 | 1.00 | 4 | 4.94% | 0 | % | 0.00 | |||
8 | Nailgun | 1.00 | 3 | 3.70% | 0 | % | 0.00 | ||
9 | Infection | 1.25 | 3 | 3.70% | 0 | % | 0.00 | ||
10 | 1.00 | 2 | 2.47% | 0 | % | 0.00 | |||
11 | Medic SMG | 1.50 | 2 | 2.47% | 0 | % | 0.00 | ||
12 | 1.00 | 2 | 2.47% | 0 | % | 0.00 | |||
13 | Frag Grenade | 1.25 | 2 | 2.47% | 0 | % | 0.00 | ||
14 | 2.00 | 2 | 2.47% | 0 | % | 0.00 | |||
15 | 1.00 | 1 | 1.23% | 0 | % | 0.00 | |||
16 | 1.00 | 1 | 1.23% | 0 | % | 0.00 | |||
17 | EMP Grenade | 1.00 | 1 | 1.23% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | pl_halfacre | 15 | 18.52% | 6 | 16.67% | 2.50 | 0 | % | 0.00 | |||
2 | ctf_destroy_tfc_pf2 | 32 | 39.51% | 16 | 44.44% | 2.00 | 0 | % | 0.00 | |||
3 | koth_badlands | 8 | 9.88% | 4 | 11.11% | 2.00 | 0 | % | 0.00 | |||
4 | ad_redbounty_rc2 | 4 | 4.94% | 2 | 5.56% | 2.00 | 0 | % | 0.00 | |||
5 | pl_cashworks_final1 | 15 | 18.52% | 1 | 2.78% | 15.00 | 0 | % | 0.00 | |||
6 | cp_gorge | 7 | 8.64% | 7 | 19.44% | 1.00 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | NAILGUN WORLD | UPDATE TO 0.7.3!!! | 81 | 100.00% | 36 | 2.2500 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ܁ | 15 | 18.52% | 6 | 16.67% | 2.50 | 0 | % | 0.00 | |||
2 | Yannou7 | 12 | 14.81% | 2 | 5.56% | 6.00 | 0 | % | 0.00 | |||
3 | Alison | 9 | 11.11% | 0 | 0.00% | 9.00 | 0 | % | 0.00 | |||
4 | hello | 8 | 9.88% | 2 | 5.56% | 4.00 | 0 | % | 0.00 | |||
5 | Dennis Reynolds | 7 | 8.64% | 1 | 2.78% | 7.00 | 0 | % | 0.00 | |||
6 | Cooper-Booper | 7 | 8.64% | 0 | 0.00% | 7.00 | 0 | % | 0.00 | |||
7 | limetuna [ngw] | 6 | 7.41% | 9 | 25.00% | 0.67 | 0 | % | 0.00 | |||
8 | epic | 5 | 6.17% | 2 | 5.56% | 2.50 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.3277 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.3277 Seconds
All images are copyrighted by their respective owners.
[Admin]