HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada on the good side of my mousepad
Location: Canada
Steam: STEAM_0:1:40075109
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 17th, 2024 @ 23:05:15
Total Connection Time: 2d 11:26:11h
Average Ping:* 116 ms (Latency: 58 ms)
Favorite Server:* NAILGUN WORLD | UPDATE TO 0.7.3!!!
Favorite Map:* koth_karnak_rc4c
Favorite Weapon:* Knife

Statistics Summary

Activity: 68%
Points: 20,306
Rank: 2
Kills per Minute: 0.88
Kills per Death: 1.8318 (1.83*)
Headshots per Kill: 0.0336 (0.0639*)
Shots per Kill: -
Weapon Accuracy: 23.0% (0%*)
Headshots: 105 (57*)
Kills: 3,125 (892*)
Deaths: 1,706 (488*)
Longest Kill Streak: 31
Longest Death Streak: 9
Suicides: 62
Teammate Kills: 0 (0*)

  History on the good side of my mousepad's History:
  Events | Sessions | Awards (153) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 375 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Bronze Backstabber Bronze Bat Silver Bonus Points Bronze Bottle Silver Branding Iron Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Teleporters Built Bronze Blocker Silver Uber Bronze Machete Gold Deaths to Sawblade Gold Defended Medic Silver Dominator Gold Engineer Extinguish Gold Cart Escort Bronze Intelligence Silver Defender Bronze Flamethrower Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Latency Gold Medic Entinguish Bronze Minigun Silver Kill Award Bronze Most Valuable Player Gold Sentry Gun Bronze Lead Pipe Bronze Engy Pistol Bronze Capture Point Gold Revenger Bronze Revolver Bronze Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Bronze Scout Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Submachine Gun Silver Medic SMG Bronze Sniper Rifle Gold Syringe Gold Syringe Gun Gold Heavy Taunt Gold Hadouken Gold Spy Taunt Gold Telefrags Bronze Teleport Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Silver Wrench
Global Awards
Crazed Rancher Wayne


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 on the good side of my mousepad 0d 08:22:17h 2024-07-17 23:20:41 423 236 1.79 35 0.08 12 0.0%
2 catgirl.xml 0d 08:35:46h 2024-07-09 01:31:02 469 252 1.86 22 0.05 7 0.0%
3 jaguar nailgun friends 1d 11:31:13h 2024-06-18 16:38:46 1,826 942 1.94 43 0.02 35 20.0%
4 jaguar kemono friends 0d 06:56:55h 2024-04-26 20:04:39 407 276 1.47 5 0.01 8 33.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Grenade Thrown 865 times 0
2 Kill Assist 267 times 534
3 Kill Assist - Medic 112 times 336
4 Critical Kill 92 times 0
5 Backstab Kill 92 times 184
6 Double Kill (2 kills) 83 times 83
7 Domination 77 times 385
8 Headshot Kill 57 times 114
9 Attached a Sapper 57 times 114
10 Grenade Disarmed 53 times 53
11 Destroyed a sentry gun 53 times 212
12 Teleporter Used 47 times 0
13 Built a sentry gun 46 times 138
14 Triple Kill (3 kills) 44 times 88
15 Capture Blocked 37 times 37
16 Teleporter Used By Teammate 33 times 33
17 Built a teleporter 30 times 60
18 MVP #1 29 times 145
19 Destroyed a dispenser 26 times 78
20 Defended the flag 26 times 26
21 Ubercharge 25 times 25
22 Domination (4 kills) 25 times 75
23 Destroyed a teleporter 25 times 50
24 Point Captured 24 times 120
25 MVP #2 24 times 72
26 Picked up the flag 22 times 44
27 Cart Escort 20 times 20
28 Teleported Self 18 times 0
29 MVP #3 18 times 36
30 Built a dispenser 18 times 54
31 Rampage (5 kills) 16 times 64
32 Captured the flag 14 times 70
33 Force Suicide 9 times 0
34 Mega Kill (6 kills) 8 times 40
35 Revenge 7 times 21
36 Threw the flag (on death) 5 times 0
37 Threw the flag 3 times -6
38 Removed a Sapper 3 times 3
39 Ownage (7 kills) 3 times 18
40 Airshot Rocket 3 times 3
41 Teleporter Used By Enemy 2 times 0
42 God Like (12+ kills) 2 times 22
43 Enemy Teleporter Used 2 times 2
44 Airshot Rocket (Airborne) 2 times 4
45 Ultra Kill (8 kills) 1 times 7
46 Monster Kill (10 kills) 1 times 9
47 LOL TRAIN'D 1 times -5
48 Killing Spree (9 kills) 1 times 8
49 Killed charged medic 1 times 2
50 Airshot Headshot 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 33 times -99
2 Domination 12 times -60




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 63 times 31.66%
2 The BLU 39 times 19.60%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 33 times 24.44% 260 165 1.58
2 Medic Medic 21 times 15.56% 92 65 1.42
3 Engineer Engineer 18 times 13.33% 154 67 2.30
4 Sniper Sniper 17 times 12.59% 145 53 2.74
5 Scout Scout 12 times 8.89% 30 27 1.11
6 Heavy Heavy 11 times 8.15% 52 16 3.25
7 Demo Man Demo Man 11 times 8.15% 35 21 1.67
8 Pyro Pyro 10 times 7.41% 82 51 1.61
9 Soldier Soldier 2 times 1.48% 28 9 3.11




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Knife 2.00 108 12.11% 0 0.00% 0.00
2 Revolver 1.00 102 11.43% 0 0.00% 0.00
3 Sniper Rifle 1.00 95 10.65% 57 100.00% 0.60
4 Syringe 2.00 51 5.72% 0 0.00% 0.00
5 Engy Shotgun 1.00 42 4.71% 0 0.00% 0.00
6 Wrench 2.00 36 4.04% 0 0.00% 0.00
7 Flamethrower 1.00 33 3.70% 0 0.00% 0.00
8 Goomba Stomp 1.25 28 3.14% 0 0.00% 0.00
9 Kukri 2.00 28 3.14% 0 0.00% 0.00
10 Minigun (Sasha) 1.00 26 2.91% 0 0.00% 0.00
11 World 1.00 25 2.80% 0 0.00% 0.00
12 Medic SMG 1.50 25 2.80% 0 0.00% 0.00
13 Grenade Launcher 1.00 24 2.69% 0 0.00% 0.00
14 1.00 20 2.24% 0 0.00% 0.00
15 Sentry Gun (Level 3) 0.75 20 2.24% 0 0.00% 0.00
16 Sentry Gun (Level 2) 0.75 19 2.13% 0 0.00% 0.00
17 Gas Grenade 1.25 18 2.02% 0 0.00% 0.00
18 Nailgun 1.00 17 1.91% 0 0.00% 0.00
19 Pyro Shotgun 1.00 16 1.79% 0 0.00% 0.00
20 Heavy Shotgun 1.00 16 1.79% 0 0.00% 0.00
21 Tranquilizer Gun 1.50 15 1.68% 0 0.00% 0.00
22 Submachine Gun 1.00 15 1.68% 0 0.00% 0.00
23 Sentry Gun (Level 1) 0.75 15 1.68% 0 0.00% 0.00
24 Frag Grenade 1.25 15 1.68% 0 0.00% 0.00
25 Branding Iron 2.00 13 1.46% 0 0.00% 0.00
26 Scout Shotgun 1.00 9 1.01% 0 0.00% 0.00
27 Engy Pistol 1.00 8 0.90% 0 0.00% 0.00
28 Soldier Shotgun 1.00 7 0.78% 0 0.00% 0.00
29 Infection 1.25 7 0.78% 0 0.00% 0.00
30 Lead Pipe 2.00 5 0.56% 0 0.00% 0.00
31 1.00 5 0.56% 0 0.00% 0.00
32 Napalm Grenade Fire 1.00 4 0.45% 0 0.00% 0.00
33 MIRV Grenade 1.00 4 0.45% 0 0.00% 0.00
34 Stickybomb Launcher 1.00 3 0.34% 0 0.00% 0.00
35 EMP Grenade 1.00 3 0.34% 0 0.00% 0.00
36 Bottle 2.00 3 0.34% 0 0.00% 0.00
37 Teleporter Explosion 2.50 2 0.22% 0 0.00% 0.00
38 Dispenser Explosion 2.00 2 0.22% 0 0.00% 0.00
39 MIRV Bomblet 1.25 2 0.22% 0 0.00% 0.00
40 Shovel 2.00 1 0.11% 0 0.00% 0.00
41 Frag Grenade Bonk 1.50 1 0.11% 0 0.00% 0.00
42 Napalm Grenade Explosion 1.25 1 0.11% 0 0.00% 0.00
43 Bat 2.00 1 0.11% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_ravine 8 0.9% 1 0.2% 8.00 0 0% 0.00
2 pl_cactuscanyon_rev07a 16 1.79% 3 0.61% 5.33 0 0% 0.00
3 tc_hydro 18 2.02% 4 0.82% 4.50 10 17.54% 0.56
4 ctf_turbine_pf2_v3 16 1.79% 4 0.82% 4.00 0 0% 0.00
5 koth_viaduct_pf2pass 11 1.23% 3 0.61% 3.67 0 0% 0.00
6 ad_steel 17 1.91% 5 1.02% 3.40 7 12.28% 0.41
7 koth_badlands 28 3.14% 9 1.84% 3.11 0 0% 0.00
8 koth_persia_b4 24 2.69% 8 1.64% 3.00 0 0% 0.00
9 cp_badlands 19 2.13% 7 1.43% 2.71 0 0% 0.00
10 cp_lazytown_pf2 29 3.25% 11 2.25% 2.64 0 0% 0.00
11 cp_whiterock_rc2 56 6.28% 22 4.51% 2.55 13 22.81% 0.23
12 arena_mach2 5 0.56% 2 0.41% 2.50 0 0% 0.00
13 cp_redfort_b3 42 4.71% 17 3.48% 2.47 0 0% 0.00
14 ad_avanti_b1 41 4.6% 17 3.48% 2.41 6 10.53% 0.15
15 tc_meridian_rc3 16 1.79% 7 1.43% 2.29 0 0% 0.00
16 pl_metropolis_b7 20 2.24% 9 1.84% 2.22 0 0% 0.00
17 ctf_vikings_ngw_final1 23 2.58% 11 2.25% 2.09 0 0% 0.00
18 pl_hoodoo 6 0.67% 3 0.61% 2.00 0 0% 0.00
19 cp_castle4 4 0.45% 2 0.41% 2.00 0 0% 0.00
20 ctf_facing_worlds_2011 2 0.22% 0 0% 2.00 2 3.51% 1.00
21 ctf_well 35 3.92% 18 3.69% 1.94 0 0% 0.00
22 pl_volcanic_a26 15 1.68% 8 1.64% 1.88 0 0% 0.00
23 cp_switchback_b5 13 1.46% 7 1.43% 1.86 0 0% 0.00
24 cp_mountainlab 35 3.92% 19 3.89% 1.84 0 0% 0.00
25 ctf_convoy_v2_pf2 63 7.06% 35 7.17% 1.80 8 14.04% 0.13
26 ad_ksour_pf2 25 2.8% 14 2.87% 1.79 0 0% 0.00
27 ctf_2fort 38 4.26% 22 4.51% 1.73 4 7.02% 0.11
28 pl_swiftwater 16 1.79% 10 2.05% 1.60 0 0% 0.00
29 ctf_geothermal_b2 12 1.35% 8 1.64% 1.50 0 0% 0.00
30 arena_offblast_final 6 0.67% 4 0.82% 1.50 0 0% 0.00
31 pl_dbheights_b5 45 5.04% 31 6.35% 1.45 0 0% 0.00
32 ctf_chaos 16 1.79% 11 2.25% 1.45 0 0% 0.00
33 ad_dustbowl 59 6.61% 41 8.4% 1.44 6 10.53% 0.10
34 pl_goldrush 12 1.35% 9 1.84% 1.33 0 0% 0.00
35 koth_karnak_rc4c 4 0.45% 3 0.61% 1.33 0 0% 0.00
36 cp_labor_pf2 15 1.68% 12 2.46% 1.25 0 0% 0.00
37 ad_premuda_b1b 16 1.79% 13 2.66% 1.23 0 0% 0.00
38 plr_panic_b2 8 0.9% 7 1.43% 1.14 0 0% 0.00
39 ad_gravelpit 20 2.24% 18 3.69% 1.11 0 0% 0.00
40 ctf_ff_bases_pf2 1 0.11% 0 0% 1.00 0 0% 0.00
41 plr_clandestine 10 1.12% 11 2.25% 0.91 0 0% 0.00
42 cp_goldrock_gulch_b5 4 0.45% 5 1.02% 0.80 0 0% 0.00
43 ad_walkerfort_a8 9 1.01% 12 2.46% 0.75 1 1.75% 0.11
44 pl_thundermountain 6 0.67% 8 1.64% 0.75 0 0% 0.00
45 pl_cave_b6 8 0.9% 14 2.87% 0.57 0 0% 0.00
46 ad_haarp 0 0% 3 0.61% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAILGUN WORLD | UPDATE TO 0.7.3!!! 892 100.00% 488 1.8279 57 100.00% 0.0639




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesFungIsSquish [NGW] 32 3.59% 21 4.30% 1.52 1 2.17% 0.03
2  United statesboXy [ngw] 31 3.48% 25 5.12% 1.24 0 0.00% 0.00
3  ColombiaDDominus #FixTF2 31 3.48% 15 3.07% 2.07 1 2.17% 0.03
4  United statestouhou to kemono friends pipeli 31 3.48% 8 1.64% 3.88 1 2.17% 0.03
5  United statesmoldy colby 29 3.25% 16 3.28% 1.81 2 4.35% 0.07
6  United stateslimetuna 29 3.25% 8 1.64% 3.63 2 4.35% 0.07
7  United statesyea 25 2.80% 19 3.89% 1.32 3 6.52% 0.12
8  United statescartboy 25 2.80% 2 0.41% 12.50 2 4.35% 0.08
9  United statesLethal Stupidity 24 2.69% 5 1.02% 4.80 4 8.70% 0.17
10  United stateswolfic(sub zero) 24 2.69% 4 0.82% 6.00 0 0.00% 0.00
11  United statesJay Eazy 23 2.58% 7 1.43% 3.29 5 10.87% 0.22
12  United statesBilly 22 2.47% 2 0.41% 11.00 0 0.00% 0.00
13  MexicoPink Maggit [Back to School] 19 2.13% 22 4.51% 0.86 0 0.00% 0.00
14  United statesi know who you are. 17 1.91% 6 1.23% 2.83 0 0.00% 0.00
15  Canadazypie #pl-jinn-sleeper-agent 16 1.79% 12 2.46% 1.33 0 0.00% 0.00
16  United statesdrawga 15 1.68% 16 3.28% 0.94 2 4.35% 0.13
17  United statesAzure X 15 1.68% 2 0.41% 7.50 0 0.00% 0.00
18  United kingdomTuff 14 1.57% 3 0.61% 4.67 0 0.00% 0.00
19  United statesSpralite 13 1.46% 9 1.84% 1.44 2 4.35% 0.15
20  United kingdomTUA_Bowsette 13 1.46% 2 0.41% 6.50 0 0.00% 0.00
21  United kingdomTrailblazer 12 1.35% 11 2.25% 1.09 1 2.17% 0.08
22  United statesjtyounger1 12 1.35% 0 0.00% 12.00 0 0.00% 0.00
23  Finland-O3 -flto 11 1.23% 17 3.48% 0.65 0 0.00% 0.00
24  United statesλNTICITIZEN_1 11 1.23% 11 2.25% 1.00 1 2.17% 0.09
25  United statesDr. Pyspy 11 1.23% 8 1.64% 1.38 0 0.00% 0.00
26  United statesBlack Dynamite [NGW] 11 1.23% 8 1.64% 1.38 1 2.17% 0.09
27  CanadaShade Kage 11 1.23% 8 1.64% 1.38 0 0.00% 0.00
28  United statesWolfwhile 11 1.23% 4 0.82% 2.75 0 0.00% 0.00
29  United statesevile 11 1.23% 3 0.61% 3.67 4 8.70% 0.36
30  CanadaChester 10 1.12% 7 1.43% 1.43 0 0.00% 0.00
31  United statesTyvek Homewrap[NGW] 10 1.12% 2 0.41% 5.00 0 0.00% 0.00
32  CanadaAnton (tadisab) 10 1.12% 1 0.20% 10.00 0 0.00% 0.00
33  United statesidontknow 10 1.12% 0 0.00% 10.00 0 0.00% 0.00
34  United statesheavenly father 9 1.01% 12 2.46% 0.75 2 4.35% 0.22
35  United statesdeathbedwetter 9 1.01% 8 1.64% 1.13 0 0.00% 0.00
36  United statesWould you rather have $1 or $2? 9 1.01% 6 1.23% 1.50 0 0.00% 0.00
37  United statesdr. perky 9 1.01% 5 1.02% 1.80 0 0.00% 0.00
38  Braziletathiago 9 1.01% 5 1.02% 1.80 0 0.00% 0.00
39  United statespointed 9 1.01% 4 0.82% 2.25 0 0.00% 0.00
40  Italyᴍ ᴀ ʀ ᴋ ʏ (ITA) 9 1.01% 2 0.41% 4.50 2 4.35% 0.22
41  EcuadorIntruder 8 0.90% 11 2.25% 0.73 2 4.35% 0.25
42  United statesPEANUTS92942 8 0.90% 4 0.82% 2.00 0 0.00% 0.00
43  United statesHonorable Chairman Meow #FixTF2 8 0.90% 2 0.41% 4.00 0 0.00% 0.00
44  Brazilrain 8 0.90% 1 0.20% 8.00 0 0.00% 0.00
45  United states♥ latina flaquita ♥ 7 0.78% 20 4.10% 0.35 0 0.00% 0.00
46  United statestheamazingheavy 7 0.78% 7 1.43% 1.00 1 2.17% 0.14
47  United statesLaggyDude7 7 0.78% 4 0.82% 1.75 0 0.00% 0.00
48  United statesHEAVEN AND HELLO 7 0.78% 3 0.61% 2.33 1 2.17% 0.14
49  United statesDr. Vault 7 0.78% 2 0.41% 3.50 2 4.35% 0.29
50  BrazilMeep Meep! 7 0.78% 2 0.41% 3.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.9566 Seconds
All images are copyrighted by their respective owners.

[Admin]