HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-04-27 22:08:07 Connect I connected to the server. NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:08:13 Entry I entered the game. NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:08:22 Team I joined team "TERRORIST" (Terrorist). NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:08:24 Action I received a points bonus of 2 for triggering "Pick up the Bomb". NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:08:58 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:08:58 Death Doomasil killed me with m3. NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:09:36 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:09:43 Death Ac3n killed me with deagle. NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:09:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay de_cpl_strike
2025-04-27 22:10:07 Disconnect I left the game. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:12 Connect I connected to the server. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:14 Disconnect I left the game. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:16 Connect I connected to the server. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:18 Disconnect I left the game. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:21 Connect I connected to the server. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:22 Disconnect I left the game. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:45 Connect I connected to the server. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:10:57 Entry I entered the game. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:11:01 Team I joined team "CT" (Counter-Terrorist). NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:13:01 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:13:44 Death Doomasil killed me with galil. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:17:22 Death Doomasil killed me with galil. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:18:46 Death Doomasil killed me with knife. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:20:01 Kill I killed Doomasil with usp. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:20:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:20:30 Action I received a points bonus of 0 for triggering "Round MVP". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:20:30 Kill I killed FungIsSquish [NGW] with ak47. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:20:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:21:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:22:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:24:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:25:27 Kill I killed Quicktime [NGW] with ak47. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:25:31 Death FungIsSquish [NGW] killed me with ak47. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:26:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:27:30 Kill I killed Doomasil with m4a1. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:27:42 Death FungIsSquish [NGW] killed me with ak47. NAILGUN WORLD | Vanilla Gameplay cs_siege_2010
2025-04-27 22:28:02 Entry I entered the game. NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:28:18 Team I joined team "TERRORIST" (Terrorist). NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:28:47 Action I received a points bonus of 2 for triggering "Pick up the Bomb". NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:28:50 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:28:50 Death Shestifled killed me with usp. NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:29:26 Action I received a points bonus of 2 for triggering "Pick up the Bomb". NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:29:44 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:29:44 Death firebug killed me with tmp. NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:30:29 Kill I killed FungIsSquish [NGW] with m3. NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:30:46 Death Lynyrd Skynyrd killed me with xm1014. NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:31:13 Death firebug killed me with usp. NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:31:53 Death FungIsSquish [NGW] killed me with m4a1. NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:32:14 Action I received a points bonus of 2 for triggering "Pick up the Bomb". NAILGUN WORLD | Vanilla Gameplay de_apehouse
2025-04-27 22:32:34 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAILGUN WORLD | Vanilla Gameplay de_apehouse


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2424 Seconds
All images are copyrighted by their respective owners.

[Admin]