Map Statistics
From a total of 120,755 kills with 6,506 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | ad_dustbowl | 5,896 | 4.88% | 295 | 4.53% | 0.05 | |||
2 | ad_avanti_b1 | 4,623 | 3.83% | 140 | 2.15% | 0.03 | |||
3 | cp_lazytown_pf2 | 3,395 | 2.81% | 214 | 3.29% | 0.06 | |||
4 | pl_dbheights_b5 | 3,202 | 2.65% | 170 | 2.61% | 0.05 | |||
5 | ctf_destroy_tfc_pf2 | 3,195 | 2.65% | 140 | 2.15% | 0.04 | |||
6 | pl_goldrush | 2,632 | 2.18% | 137 | 2.11% | 0.05 | |||
7 | ad_steel | 2,602 | 2.15% | 87 | 1.34% | 0.03 | |||
8 | ad_dustbowl_tfc | 2,595 | 2.15% | 114 | 1.75% | 0.04 | |||
9 | cp_redfort_b3 | 2,488 | 2.06% | 109 | 1.68% | 0.04 | |||
10 | ad_gravelpit | 2,374 | 1.97% | 81 | 1.25% | 0.03 | |||
11 | pl_swiftwater | 1,862 | 1.54% | 104 | 1.60% | 0.06 | |||
12 | cp_desperados_b2 | 1,841 | 1.52% | 230 | 3.54% | 0.12 | |||
13 | ctf_convoy_v2_pf2 | 1,837 | 1.52% | 142 | 2.18% | 0.08 | |||
14 | pl_metropolis_b7 | 1,828 | 1.51% | 149 | 2.29% | 0.08 | |||
15 | pl_rainbowride_b7e | 1,821 | 1.51% | 29 | 0.45% | 0.02 | |||
16 | pl_thundermountain | 1,792 | 1.48% | 92 | 1.41% | 0.05 | |||
17 | koth_harvest_pf2_new | 1,746 | 1.45% | 95 | 1.46% | 0.05 | |||
18 | ctf_well | 1,720 | 1.42% | 44 | 0.68% | 0.03 | |||
19 | koth_garbage_day_final | 1,694 | 1.40% | 76 | 1.17% | 0.04 | |||
20 | pl_hoodoo | 1,520 | 1.26% | 63 | 0.97% | 0.04 | |||
21 | ad_ksour_pf2 | 1,507 | 1.25% | 110 | 1.69% | 0.07 | |||
22 | ad_ff_dustbowl_pf2_r2 | 1,493 | 1.24% | 51 | 0.78% | 0.03 | |||
23 | ctf_facing_worlds_2011 | 1,370 | 1.13% | 287 | 4.41% | 0.21 | |||
24 | pl_halfacre | 1,297 | 1.07% | 71 | 1.09% | 0.05 | |||
25 | pl_barnblitz | 1,295 | 1.07% | 40 | 0.61% | 0.03 | |||
26 | ad_haarp | 1,228 | 1.02% | 66 | 1.01% | 0.05 | |||
27 | pl_cave_b6 | 1,223 | 1.01% | 54 | 0.83% | 0.04 | |||
28 | pl_boundary_final1 | 1,215 | 1.01% | 49 | 0.75% | 0.04 | |||
29 | cp_badlands | 1,175 | 0.97% | 29 | 0.45% | 0.02 | |||
30 | ctf_turbine_pf2_v3 | 1,151 | 0.95% | 36 | 0.55% | 0.03 | |||
31 | tc_hydro | 1,128 | 0.93% | 49 | 0.75% | 0.04 | |||
32 | pl_frontier | 1,099 | 0.91% | 51 | 0.78% | 0.05 | |||
33 | pl_minepit_pf2 | 1,089 | 0.90% | 88 | 1.35% | 0.08 | |||
34 | ctf_2fort | 1,034 | 0.86% | 50 | 0.77% | 0.05 | |||
35 | cp_toy_fort_v2 | 1,026 | 0.85% | 39 | 0.60% | 0.04 | |||
36 | cp_well | 1,018 | 0.84% | 49 | 0.75% | 0.05 | |||
37 | pl_repository_rc3 | 1,010 | 0.84% | 29 | 0.45% | 0.03 | |||
38 | pl_guzzle_b16_pf2_test1 | 1,009 | 0.84% | 52 | 0.80% | 0.05 | |||
39 | cp_mountainlab | 1,001 | 0.83% | 86 | 1.32% | 0.09 | |||
40 | pl_volcanic_a26 | 990 | 0.82% | 71 | 1.09% | 0.07 | |||
41 | koth_twisted_v5 | 958 | 0.79% | 136 | 2.09% | 0.14 | |||
42 | plr_clandestine | 948 | 0.79% | 52 | 0.80% | 0.05 | |||
43 | pl_beerbowl_b6c | 922 | 0.76% | 48 | 0.74% | 0.05 | |||
44 | pl_cranetop_b8 | 921 | 0.76% | 66 | 1.01% | 0.07 | |||
45 | cp_subway_final | 915 | 0.76% | 44 | 0.68% | 0.05 | |||
46 | koth_persia_b4 | 913 | 0.76% | 45 | 0.69% | 0.05 | |||
47 | koth_badlands | 905 | 0.75% | 22 | 0.34% | 0.02 | |||
48 | cp_whiterock_rc2 | 876 | 0.73% | 106 | 1.63% | 0.12 | |||
49 | cp_boulder_v5 | 843 | 0.70% | 47 | 0.72% | 0.06 | |||
50 | ctf_geothermal_b2 | 838 | 0.69% | 67 | 1.03% | 0.08 | |||
51 | koth_megaman6_rc1 | 814 | 0.67% | 38 | 0.58% | 0.05 | |||
52 | koth_crossover | 795 | 0.66% | 69 | 1.06% | 0.09 | |||
53 | koth_nucleus | 778 | 0.64% | 98 | 1.51% | 0.13 | |||
54 | cp_furnace_rc | 776 | 0.64% | 17 | 0.26% | 0.02 | |||
55 | koth_viaduct_pf2pass | 774 | 0.64% | 37 | 0.57% | 0.05 | |||
56 | ctf_badlands_classicb5 | 772 | 0.64% | 44 | 0.68% | 0.06 | |||
57 | pl_cactuscanyon_rev07a | 770 | 0.64% | 31 | 0.48% | 0.04 | |||
58 | cp_labor_pf2 | 714 | 0.59% | 46 | 0.71% | 0.06 | |||
59 | koth_lighthouse_rc6 | 704 | 0.58% | 33 | 0.51% | 0.05 | |||
60 | ctf_vikings_ngw_final1 | 667 | 0.55% | 100 | 1.54% | 0.15 | |||
61 | ctf_scorched_final | 661 | 0.55% | 20 | 0.31% | 0.03 | |||
62 | cp_granary | 657 | 0.54% | 38 | 0.58% | 0.06 | |||
63 | cp_broma | 655 | 0.54% | 32 | 0.49% | 0.05 | |||
64 | koth_stoke | 635 | 0.53% | 3 | 0.05% | 0.00 | |||
65 | koth_rooftop_pf2 | 628 | 0.52% | 18 | 0.28% | 0.03 | |||
66 | koth_sawmill_omp | 623 | 0.52% | 19 | 0.29% | 0.03 | |||
67 | ad_ksour_pf2_ngw | 621 | 0.51% | 64 | 0.98% | 0.10 | |||
68 | cp_fastlane | 618 | 0.51% | 24 | 0.37% | 0.04 | |||
69 | pl_waste_v2 | 599 | 0.50% | 11 | 0.17% | 0.02 | |||
70 | ctf_vikings_ngw | 588 | 0.49% | 67 | 1.03% | 0.11 | |||
71 | cp_mainline_rc6 | 588 | 0.49% | 41 | 0.63% | 0.07 | |||
72 | koth_namicott_rc4 | 580 | 0.48% | 33 | 0.51% | 0.06 | |||
73 | ctf_quarry_v2 | 573 | 0.47% | 15 | 0.23% | 0.03 | |||
74 | wacky_races_v2_pf2 | 567 | 0.47% | 88 | 1.35% | 0.16 | |||
75 | ad_egypt | 567 | 0.47% | 36 | 0.55% | 0.06 | |||
76 | cp_frontline_a1 | 541 | 0.45% | 26 | 0.40% | 0.05 | |||
77 | ad_badwater_tfc_rc3 | 526 | 0.44% | 21 | 0.32% | 0.04 | |||
78 | ad_badwater_tfc_rc2 | 524 | 0.43% | 34 | 0.52% | 0.06 | |||
79 | ctf_mach_pf2 | 520 | 0.43% | 23 | 0.35% | 0.04 | |||
80 | ad_dariobowl_v2 | 518 | 0.43% | 22 | 0.34% | 0.04 | |||
81 | cp_staredown | 514 | 0.43% | 28 | 0.43% | 0.05 | |||
82 | cp_roswell_ngw | 499 | 0.41% | 5 | 0.08% | 0.01 | |||
83 | cp_castle4 | 499 | 0.41% | 26 | 0.40% | 0.05 | |||
84 | pl_cashworks_final1 | 493 | 0.41% | 29 | 0.45% | 0.06 | |||
85 | ad_premuda_b1b | 486 | 0.40% | 16 | 0.25% | 0.03 | |||
86 | koth_dryway_final | 477 | 0.40% | 20 | 0.31% | 0.04 | |||
87 | tc_meridian_rc3 | 461 | 0.38% | 21 | 0.32% | 0.05 | |||
88 | koth_flood | 446 | 0.37% | 23 | 0.35% | 0.05 | |||
89 | koth_karnak_rc4c | 445 | 0.37% | 13 | 0.20% | 0.03 | |||
90 | plr_chariots | 430 | 0.36% | 26 | 0.40% | 0.06 | |||
91 | ad_walkerfort_a8 | 425 | 0.35% | 17 | 0.26% | 0.04 | |||
92 | ad_dustbowl2_casali | 418 | 0.35% | 11 | 0.17% | 0.03 | |||
93 | ad_ff_dustbowl_pf2_r1 | 416 | 0.34% | 21 | 0.32% | 0.05 | |||
94 | ad_castle4_pf2 | 404 | 0.33% | 20 | 0.31% | 0.05 | |||
95 | plr_panic_b2 | 401 | 0.33% | 13 | 0.20% | 0.03 | |||
96 | ctf_doublecross | 394 | 0.33% | 17 | 0.26% | 0.04 | |||
97 | cp_goldrock_gulch_b5 | 390 | 0.32% | 15 | 0.23% | 0.04 | |||
98 | cp_freight_final | 387 | 0.32% | 16 | 0.25% | 0.04 | |||
99 | ad_ff_dustbowl_pf2 | 386 | 0.32% | 16 | 0.25% | 0.04 | |||
100 | cp_gallery_b1 | 380 | 0.31% | 29 | 0.45% | 0.08 | |||
101 | ctf_atrophy_b4 | 373 | 0.31% | 24 | 0.37% | 0.06 | |||
102 | ctf_mandrillpf2_a2 | 365 | 0.30% | 15 | 0.23% | 0.04 | |||
103 | ctf_well_tfc | 361 | 0.30% | 16 | 0.25% | 0.04 | |||
104 | arena_volcano_b4c | 332 | 0.27% | 12 | 0.18% | 0.04 | |||
105 | cp_gorge | 319 | 0.26% | 10 | 0.15% | 0.03 | |||
106 | ctf_switch | 313 | 0.26% | 16 | 0.25% | 0.05 | |||
107 | cyberpunk | 291 | 0.24% | 5 | 0.08% | 0.02 | |||
108 | ad_junction_pf2 | 284 | 0.24% | 21 | 0.32% | 0.07 | |||
109 | arena_bridge | 281 | 0.23% | 3 | 0.05% | 0.01 | |||
110 | ad_redbounty_rc2 | 280 | 0.23% | 13 | 0.20% | 0.05 | |||
111 | koth_railbridge_rc2 | 277 | 0.23% | 11 | 0.17% | 0.04 | |||
112 | cp_erosion_rc2_a | 274 | 0.23% | 19 | 0.29% | 0.07 | |||
113 | cp_tidal_v4 | 272 | 0.23% | 4 | 0.06% | 0.01 | |||
114 | pl_sludgepit_final4 | 250 | 0.21% | 10 | 0.15% | 0.04 | |||
115 | koth_diabolical_final1 | 250 | 0.21% | 4 | 0.06% | 0.02 | |||
116 | cp_badwater_tfc_rc1 | 248 | 0.21% | 3 | 0.05% | 0.01 | |||
117 | plr_sidetracked_rc3 | 236 | 0.20% | 8 | 0.12% | 0.03 | |||
118 | cp_stag | 236 | 0.20% | 0 | 0.00% | 0.00 | |||
119 | arena_trainyard | 235 | 0.19% | 16 | 0.25% | 0.07 | |||
120 | arena_ravine | 223 | 0.18% | 7 | 0.11% | 0.03 | |||
121 | ctf_royal_b3 | 200 | 0.17% | 3 | 0.05% | 0.02 | |||
122 | cp_switchback_b5 | 197 | 0.16% | 0 | 0.00% | 0.00 | |||
123 | pl_metropolis_b5 | 195 | 0.16% | 1 | 0.02% | 0.01 | |||
124 | ctf_2fort_tfc_port_pf2_v5 | 194 | 0.16% | 10 | 0.15% | 0.05 | |||
125 | arena_mach2 | 193 | 0.16% | 10 | 0.15% | 0.05 | |||
126 | pl_terran_b4b | 183 | 0.15% | 11 | 0.17% | 0.06 | |||
127 | ctf_vikings_final_ngw_v6 | 180 | 0.15% | 0 | 0.00% | 0.00 | |||
128 | ctf_ff_bases_pf2_r1 | 180 | 0.15% | 1 | 0.02% | 0.01 | |||
129 | arena_offblast_final | 167 | 0.14% | 3 | 0.05% | 0.02 | |||
130 | balloon_race_v2b_pf2 | 165 | 0.14% | 28 | 0.43% | 0.17 | |||
131 | pl_marewater_b6 | 160 | 0.13% | 4 | 0.06% | 0.03 | |||
132 | arena_oilrig_v1 | 158 | 0.13% | 26 | 0.40% | 0.16 | |||
133 | ctf_turbine_pf2_v4 | 139 | 0.12% | 12 | 0.18% | 0.09 | |||
134 | cp_blackmesa_final | 121 | 0.10% | 4 | 0.06% | 0.03 | |||
135 | hunted_stonehenge_test | 120 | 0.10% | 11 | 0.17% | 0.09 | |||
136 | dm_mariokart3_v1 | 112 | 0.09% | 27 | 0.42% | 0.24 | |||
137 | ad_badwater_tfc_rc1 | 112 | 0.09% | 14 | 0.22% | 0.13 | |||
138 | ctf_stronghold_b5 | 96 | 0.08% | 3 | 0.05% | 0.03 | |||
139 | ctf_chaos | 91 | 0.08% | 7 | 0.11% | 0.08 | |||
140 | ctf_two2forts | 88 | 0.07% | 35 | 0.54% | 0.40 | |||
141 | ctf_destroy_classic | 79 | 0.07% | 8 | 0.12% | 0.10 | |||
142 | ctf_colorblind_beta | 77 | 0.06% | 0 | 0.00% | 0.00 | |||
143 | cp_follower | 77 | 0.06% | 6 | 0.09% | 0.08 | |||
144 | ctf_vikings_ngw_final | 71 | 0.06% | 2 | 0.03% | 0.03 | |||
145 | koth_aquapump_a1a | 65 | 0.05% | 0 | 0.00% | 0.00 | |||
146 | cp_erosion_rc2_pf2 | 65 | 0.05% | 9 | 0.14% | 0.14 | |||
147 | arena_well | 65 | 0.05% | 6 | 0.09% | 0.09 | |||
148 | ctf_mandrillmaze_b2 | 64 | 0.05% | 0 | 0.00% | 0.00 | |||
149 | ctf_hallofdeath | 55 | 0.05% | 2 | 0.03% | 0.04 | |||
150 | koth_pacman_wtf_b2 | 51 | 0.04% | 0 | 0.00% | 0.00 | |||
151 | inv_brickyard | 48 | 0.04% | 5 | 0.08% | 0.10 | |||
152 | ctf_mandrillpf2_a3 | 41 | 0.03% | 4 | 0.06% | 0.10 | |||
153 | ctf_ff_bases_pf2 | 37 | 0.03% | 4 | 0.06% | 0.11 | |||
154 | arena_watchtower | 23 | 0.02% | 1 | 0.02% | 0.04 | |||
155 | harbl_hotel | 17 | 0.01% | 0 | 0.00% | 0.00 | |||
156 | cp_lazytown_pf2_fix | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
157 | ctf_2fort_revamp_b3_pf2 | 2 | 0.00% | 1 | 0.02% | 0.50 |
Go to: Pre-Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.0581 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.0581 Seconds
All images are copyrighted by their respective owners.
[Admin]