Clan Information
Members
Statistics Summary | ||
Clan: | NGW | |
Home Page: | nailgunworld.com | |
Activity: |
|
17.50% |
Members: | 2 active members (11 total) | |
Avg. Member Points: | 17,831 | |
Total Kills: | 9,460 | |
Total Deaths: | 7,544 | |
Avg. Kills: | 4,730 | |
Kills per Death: | 1.25 | |
Kills per Minute: | 0.76 | |
Total Connection Time: | 8d 15:13:37h | |
Avg. Connection Time: | 4d 07:36:49h | |
Favorite Server:* | NAILGUN WORLD | UPDATE TO 0.7.3!!! | |
Favorite Map:* | cp_gorge | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | secret item [NGW] | 26,661 | 6d 22:11:18h | 7,588 | 80.21% | 5,949 | 1.28 | |||
2 | limetuna [ngw] | 9,000 | 1d 17:02:19h | 1,872 | 19.79% | 1,595 | 1.17 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 17 times | -85 |
2 | Revenge | 5 times | -15 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 12 times | 34.29% | 99 | 101 | 0.98 | |
2 | Scout | 10 times | 28.57% | 36 | 34 | 1.06 | |
3 | Engineer | 6 times | 17.14% | 21 | 25 | 0.84 | |
4 | Demo Man | 3 times | 8.57% | 8 | 4 | 2.00 | |
5 | Sniper | 2 times | 5.71% | ||||
6 | Spy | 1 times | 2.86% | 6 | 4 | 1.50 | |
7 | Medic | 1 times | 2.86% | 5 | 4 | 1.25 |
Weapon Usage *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 19 | 0.20% | 0 | 0.00% | 0.00 | |||
2 | Scout Shotgun | 1.00 | 16 | 0.17% | 0 | 0.00% | 0.00 | ||
3 | 2.00 | 9 | 0.10% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 8 | 0.08% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 7 | 0.07% | 0 | 0.00% | 0.00 | |||
6 | Nailgun | 1.00 | 7 | 0.07% | 0 | 0.00% | 0.00 | ||
7 | 1.00 | 6 | 0.06% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 5 | 0.05% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 4 | 0.04% | 0 | 0.00% | 0.00 | |||
10 | 0.75 | 3 | 0.03% | 0 | 0.00% | 0.00 | |||
11 | 0.75 | 3 | 0.03% | 0 | 0.00% | 0.00 | |||
12 | Syringe | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | ||
13 | Medic SMG | 1.50 | 2 | 0.02% | 0 | 0.00% | 0.00 | ||
14 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
15 | 0.75 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
18 | Goomba Stomp | 1.25 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
19 | EMP Grenade | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
20 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | pl_halfacre | 40 | 0.42% | 20 | 2.0000 | 0 | 0.00% | 0.0000 | ||
2 | koth_badlands | 23 | 0.24% | 6 | 3.8333 | 0 | 0.00% | 0.0000 | ||
3 | cp_gorge | 21 | 0.22% | 20 | 1.0500 | 0 | 0.00% | 0.0000 | ||
4 | ctf_destroy_tfc_pf2 | 20 | 0.21% | 29 | 0.6897 | 0 | 0.00% | 0.0000 | ||
5 | pl_swiftwater | 19 | 0.20% | 15 | 1.2667 | 0 | 0.00% | 0.0000 | ||
6 | ad_redbounty_rc2 | 16 | 0.17% | 15 | 1.0667 | 0 | 0.00% | 0.0000 | ||
7 | cp_staredown | 15 | 0.16% | 11 | 1.3636 | 0 | 0.00% | 0.0000 | ||
8 | ad_badwater_tfc_rc3 | 7 | 0.07% | 20 | 0.3500 | 0 | 0.00% | 0.0000 | ||
9 | plr_clandestine | 6 | 0.06% | 2 | 3.0000 | 0 | 0.00% | 0.0000 | ||
10 | cp_granary | 4 | 0.04% | 8 | 0.5000 | 0 | 0.00% | 0.0000 | ||
11 | ad_ff_dustbowl_pf2_r2 | 3 | 0.03% | 12 | 0.2500 | 0 | 0.00% | 0.0000 | ||
12 | pl_cashworks_final1 | 1 | 0.01% | 14 | 0.0714 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 36 queries, generated this page in 2.7899 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 36 queries, generated this page in 2.7899 Seconds
All images are copyrighted by their respective owners.
[Admin]