HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: NGW
Home Page: nailgunworld.com
Activity: 81.40%
Members: 10 active members (10 total)
Avg. Member Points: 7,355
Total Kills: 17,186
Total Deaths: 16,449
Avg. Kills: 1,719
Kills per Death: 1.04
Kills per Minute: 0.70
Total Connection Time: 17d 01:49:31h
Avg. Connection Time: 1d 16:58:57h
Favorite Server:* NAILGUN WORLD | UPDATE TO 0.7.3!!!
Favorite Map:* ad_dustbowl
Favorite Weapon:* Nailgun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesboXy [ngw] elorank 21,743 5d 14:44:00h 5,965 34.71% 4,793 1.24
2  United statesFungIsSquish [NGW] elorank 19,829 4d 06:28:09h 5,282 30.73% 4,398 1.20
3  FinlandGoluboch [NGW] elorank 6,575 2d 08:49:25h 1,644 9.57% 1,964 0.84
4  United statesBlack Dynamite [NGW] elorank 6,306 0d 18:26:16h 1,029 5.99% 666 1.55
5  United statesBot Zim [NGW] elorank 4,467 0d 13:32:13h 683 3.97% 657 1.04
6  United statesTyvek Homewrap[NGW] elorank 4,444 1d 17:12:26h 1,193 6.94% 2,261 0.53
7  Canada[ngw] the jaidenator elorank 3,983 0d 21:30:57h 656 3.82% 867 0.76
8  The netherlandsMyszak [NGW] elorank 3,245 0d 12:29:16h 446 2.60% 407 1.10
9  United stateseggmin [NGW] elorank 1,524 0d 01:35:33h 87 0.51% 67 1.30
10  United stateseris [ngw] elorank 1,437 0d 07:01:16h 201 1.17% 369 0.54




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Grenade Thrown 4,041 times 0
2 Kill Assist 1,636 times 3,272
3 Double Kill (2 kills) 697 times 697
4 Built a sentry gun 696 times 2,088
5 Destroyed a sentry gun 510 times 2,040
6 Built a teleporter 443 times 886
7 Cart Escort 312 times 312
8 Picked up the flag 303 times 606
9 Teleporter Used By Teammate 302 times 302
10 Triple Kill (3 kills) 287 times 574
11 Critical Kill 284 times 0
12 Teleporter Used 280 times 0
13 Backstab Kill 279 times 558
14 Attached a Sapper 267 times 534
15 Domination 260 times 1,300
16 Point Captured 259 times 1,295
17 Destroyed a teleporter 253 times 506
18 Grenade Disarmed 242 times 242
19 Capture Blocked 234 times 234
20 Built a dispenser 229 times 687
21 Kill Assist - Medic 227 times 681
22 Headshot Kill 207 times 414
23 Defended the flag 205 times 205
24 Destroyed a dispenser 193 times 579
25 Threw the flag (on death) 168 times 0
26 Domination (4 kills) 151 times 453
27 Revenge 148 times 444
28 Force Suicide 144 times 0
29 MVP #1 105 times 525
30 MVP #2 98 times 294
31 Teleported Self 86 times 0
32 Rampage (5 kills) 86 times 344
33 Removed a Sapper 83 times 83
34 Captured the flag 83 times 415
35 MVP #3 67 times 134
36 Airshot Rocket 59 times 59
37 Disassembled a teleporter 48 times -96
38 Ubercharge 44 times 44
39 Threw the flag 41 times -82
40 Mega Kill (6 kills) 35 times 175
41 Airshot Pipebomb 27 times 54
42 Ownage (7 kills) 23 times 138
43 Disassembled a sentry gun 21 times -63
44 Disassembled a dispenser 19 times -57
45 LOL TRAIN'D 17 times -85
46 Airshot Rocket (Airborne) 16 times 32
47 Killed charged medic 13 times 26
48 Dropped the flag (while alive) 12 times -24
49 Ultra Kill (8 kills) 10 times 70
50 Enemy Teleporter Used 9 times 9
51 Killing Spree (9 kills) 8 times 64
52 Airshot Sticky 8 times 8
53 Drowned 7 times -21
54 God Like (12+ kills) 6 times 66
55 Monster Kill (10 kills) 3 times 27
56 Unstoppable (11 kills) 2 times 20
57 Teleporter Used By Enemy 2 times 0
58 Airshot Pipebomb (Airborne) 2 times 6




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 323 times -1615
2 Revenge 123 times -369




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 460 times 28.79%
2 The RED 404 times 25.28%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 322 times 20.63% 880 1,117 0.79
2 Soldier Soldier 249 times 15.95% 1,248 1,025 1.22
3 Engineer Engineer 220 times 14.09% 1,257 1,035 1.21
4 Demo Man Demo Man 170 times 10.89% 781 731 1.07
5 Spy Spy 163 times 10.44% 462 655 0.71
6 Pyro Pyro 130 times 8.33% 531 469 1.13
7 Sniper Sniper 116 times 7.43% 418 366 1.14
8 Heavy Heavy 99 times 6.34% 374 300 1.25
9 Medic Medic 77 times 4.93% 118 250 0.47




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Nailgun 1.00 550 3.20% 0 0.00% 0.00
2 Grenade Launcher 1.00 505 2.94% 0 0.00% 0.00
3 Flamethrower 1.00 383 2.23% 0 0.00% 0.00
4 Sentry Gun (Level 3) 0.75 334 1.94% 0 0.00% 0.00
5 Minigun (Sasha) 1.00 334 1.94% 0 0.00% 0.00
6 Sniper Rifle 1.00 320 1.86% 207 42.51% 0.65
7 Knife 2.00 318 1.85% 0 0.00% 0.00
8 Engy Shotgun 1.00 315 1.83% 0 0.00% 0.00
9 World 1.00 235 1.37% 0 0.00% 0.00
10 Sentry Gun (Level 1) 0.75 197 1.15% 0 0.00% 0.00
11 Soldier Shotgun 1.00 188 1.09% 0 0.00% 0.00
12 Scout Shotgun 1.00 171 0.99% 0 0.00% 0.00
13 Sentry Gun (Level 2) 0.75 138 0.80% 0 0.00% 0.00
14 Stickybomb Launcher 1.00 136 0.79% 0 0.00% 0.00
15 Revolver 1.00 117 0.68% 0 0.00% 0.00
16 Wrench 2.00 111 0.65% 0 0.00% 0.00
17 Goomba Stomp 1.25 92 0.54% 0 0.00% 0.00
18 Syringe 2.00 80 0.47% 0 0.00% 0.00
19 Bat 2.00 74 0.43% 0 0.00% 0.00
20 Rocket Launcher 0.75 68 0.40% 0 0.00% 0.00
21 Pyro Shotgun 1.00 59 0.34% 0 0.00% 0.00
22 Frag Grenade 1.25 54 0.31% 0 0.00% 0.00
23 Submachine Gun 1.00 53 0.31% 0 0.00% 0.00
24 EMP Grenade 1.00 45 0.26% 0 0.00% 0.00
25 MIRV Grenade 1.00 43 0.25% 0 0.00% 0.00
26 Bottle 2.00 40 0.23% 0 0.00% 0.00
27 Engy Pistol 1.00 39 0.23% 0 0.00% 0.00
28 Shovel 2.00 31 0.18% 0 0.00% 0.00
29 Infection 1.25 25 0.15% 0 0.00% 0.00
30 Kukri 2.00 25 0.15% 0 0.00% 0.00
31 MIRV Bomblet 1.25 24 0.14% 0 0.00% 0.00
32 Napalm Grenade Fire 1.00 20 0.12% 0 0.00% 0.00
33 Medic SMG 1.50 15 0.09% 0 0.00% 0.00
34 Napalm Grenade Explosion 1.25 12 0.07% 0 0.00% 0.00
35 Nail Grenade Projectile 1.00 12 0.07% 0 0.00% 0.00
36 Heavy Shotgun 1.00 11 0.06% 0 0.00% 0.00
37 Branding Iron 2.00 8 0.05% 0 0.00% 0.00
38 Tranquilizer Gun 1.50 6 0.03% 0 0.00% 0.00
39 Lead Pipe 2.00 6 0.03% 0 0.00% 0.00
40 Gas Grenade 1.25 5 0.03% 0 0.00% 0.00
41 Heal Grenade 1.25 4 0.02% 0 0.00% 0.00
42 Caltrop (Bear Trap) 2.00 4 0.02% 0 0.00% 0.00
43 Telefrag 3.00 1 0.01% 0 0.00% 0.00
44 Teleporter Explosion 2.50 1 0.01% 0 0.00% 0.00
45 Dispenser Explosion 2.00 1 0.01% 0 0.00% 0.00
46 Nail Grenade Explosion 1.25 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ad_avanti_b1 372 2.16% 333 1.1171 5 1.03% 0.0134
2 ad_dustbowl 352 2.05% 338 1.0414 3 0.62% 0.0085
3 ctf_destroy_tfc_pf2 244 1.42% 232 1.0517 7 1.44% 0.0287
4 pl_guzzle_b16_pf2_test1 207 1.20% 198 1.0455 8 1.64% 0.0386
5 ctf_well 191 1.11% 211 0.9052 5 1.03% 0.0262
6 ad_steel 173 1.01% 130 1.3308 6 1.23% 0.0347
7 pl_dbheights_b5 169 0.98% 190 0.8895 0 0.00% 0.0000
8 ad_ff_dustbowl_pf2_r2 164 0.95% 143 1.1469 2 0.41% 0.0122
9 ad_gravelpit 163 0.95% 159 1.0252 1 0.21% 0.0061
10 pl_metropolis_b7 149 0.87% 152 0.9803 14 2.87% 0.0940
11 ctf_2fort 135 0.79% 114 1.1842 9 1.85% 0.0667
12 koth_sawmill_omp 118 0.69% 91 1.2967 13 2.67% 0.1102
13 pl_boundary_final1 111 0.65% 110 1.0091 8 1.64% 0.0721
14 pl_cave_b6 105 0.61% 108 0.9722 1 0.21% 0.0095
15 cp_desperados_b2 104 0.61% 131 0.7939 9 1.85% 0.0865
16 ctf_facing_worlds_2011 103 0.60% 74 1.3919 29 5.95% 0.2816
17 pl_repository_rc3 102 0.59% 105 0.9714 4 0.82% 0.0392
18 pl_thundermountain 100 0.58% 107 0.9346 1 0.21% 0.0100
19 pl_goldrush 99 0.58% 94 1.0532 2 0.41% 0.0202
20 cp_badwater_tfc_rc1 99 0.58% 67 1.4776 0 0.00% 0.0000
21 cp_redfort_b3 86 0.50% 111 0.7748 0 0.00% 0.0000
22 pl_swiftwater 81 0.47% 89 0.9101 0 0.00% 0.0000
23 ctf_convoy_v2_pf2 78 0.45% 81 0.9630 9 1.85% 0.1154
24 ad_haarp 77 0.45% 93 0.8280 0 0.00% 0.0000
25 cp_well 72 0.42% 44 1.6364 0 0.00% 0.0000
26 cp_furnace_rc 70 0.41% 63 1.1111 0 0.00% 0.0000
27 cp_whiterock_rc2 69 0.40% 41 1.6829 7 1.44% 0.1014
28 ad_ff_dustbowl_pf2_r1 68 0.40% 51 1.3333 0 0.00% 0.0000
29 ctf_doublecross 65 0.38% 53 1.2264 3 0.62% 0.0462
30 ad_ksour_pf2 64 0.37% 59 1.0847 0 0.00% 0.0000
31 ad_redbounty_rc2 62 0.36% 41 1.5122 0 0.00% 0.0000
32 cp_lazytown_pf2 60 0.35% 58 1.0345 6 1.23% 0.1000
33 cp_subway_final 60 0.35% 67 0.8955 3 0.62% 0.0500
34 koth_nucleus 58 0.34% 58 1.0000 0 0.00% 0.0000
35 ad_castle4_pf2 58 0.34% 57 1.0175 0 0.00% 0.0000
36 ctf_turbine_pf2_v3 58 0.34% 59 0.9831 0 0.00% 0.0000
37 ad_ksour_pf2_ngw 58 0.34% 74 0.7838 10 2.05% 0.1724
38 koth_dryway_final 57 0.33% 65 0.8769 5 1.03% 0.0877
39 koth_persia_b4 56 0.33% 47 1.1915 1 0.21% 0.0179
40 pl_frontier 54 0.31% 38 1.4211 1 0.21% 0.0185
41 pl_cactuscanyon_rev07a 53 0.31% 29 1.8276 0 0.00% 0.0000
42 pl_minepit_pf2 52 0.30% 54 0.9630 0 0.00% 0.0000
43 ad_walkerfort_a8 52 0.30% 53 0.9811 0 0.00% 0.0000
44 cp_mountainlab 51 0.30% 55 0.9273 0 0.00% 0.0000
45 cp_mainline_rc6 49 0.29% 43 1.1395 4 0.82% 0.0816
46 ad_badwater_tfc_rc2 48 0.28% 87 0.5517 0 0.00% 0.0000
47 ad_dustbowl_tfc 47 0.27% 61 0.7705 2 0.41% 0.0426
48 cp_boulder_v5 45 0.26% 38 1.1842 0 0.00% 0.0000
49 pl_cashworks_final1 43 0.25% 30 1.4333 9 1.85% 0.2093
50 cp_broma 42 0.24% 30 1.4000 2 0.41% 0.0476
51 hunted_stonehenge_test 39 0.23% 43 0.9070 0 0.00% 0.0000
52 koth_megaman6_rc1 39 0.23% 43 0.9070 2 0.41% 0.0513
53 cp_granary 38 0.22% 36 1.0556 0 0.00% 0.0000
54 ad_ff_dustbowl_pf2 38 0.22% 83 0.4578 0 0.00% 0.0000
55 koth_karnak_rc4c 38 0.22% 40 0.9500 0 0.00% 0.0000
56 pl_volcanic_a26 38 0.22% 35 1.0857 0 0.00% 0.0000
57 koth_harvest_pf2_new 37 0.22% 40 0.9250 1 0.21% 0.0270
58 ad_premuda_b1b 34 0.20% 34 1.0000 0 0.00% 0.0000
59 ad_dariobowl_v2 34 0.20% 27 1.2593 1 0.21% 0.0294
60 pl_beerbowl_b6c 34 0.20% 22 1.5455 0 0.00% 0.0000
61 pl_rainbowride_b7e 33 0.19% 40 0.8250 0 0.00% 0.0000
62 koth_badlands 33 0.19% 35 0.9429 0 0.00% 0.0000
63 cp_frontline_a1 32 0.19% 36 0.8889 0 0.00% 0.0000
64 ctf_geothermal_b2 32 0.19% 25 1.2800 0 0.00% 0.0000
65 cp_badlands 30 0.17% 20 1.5000 0 0.00% 0.0000
66 ctf_scorched_final 29 0.17% 30 0.9667 4 0.82% 0.1379
67 cp_toy_fort_v2 27 0.16% 25 1.0800 0 0.00% 0.0000
68 plr_clandestine 26 0.15% 32 0.8125 0 0.00% 0.0000
69 koth_twisted_v5 25 0.15% 75 0.3333 1 0.21% 0.0400
70 cp_gallery_b1 24 0.14% 39 0.6154 0 0.00% 0.0000
71 ctf_quarry_v2 23 0.13% 22 1.0455 1 0.21% 0.0435
72 cp_roswell_ngw 22 0.13% 22 1.0000 0 0.00% 0.0000
73 ad_badwater_tfc_rc1 21 0.12% 30 0.7000 0 0.00% 0.0000
74 koth_garbage_day_final 21 0.12% 22 0.9545 5 1.03% 0.2381
75 cp_staredown 20 0.12% 15 1.3333 0 0.00% 0.0000
76 ctf_royal_b3 19 0.11% 21 0.9048 0 0.00% 0.0000
77 ctf_ff_bases_pf2 19 0.11% 20 0.9500 2 0.41% 0.1053
78 koth_rooftop_pf2 19 0.11% 18 1.0556 0 0.00% 0.0000
79 cp_stag 17 0.10% 20 0.8500 0 0.00% 0.0000
80 plr_panic_b2 17 0.10% 12 1.4167 0 0.00% 0.0000
81 ctf_badlands_classicb5 16 0.09% 13 1.2308 0 0.00% 0.0000
82 arena_ravine 16 0.09% 9 1.7778 0 0.00% 0.0000
83 cp_goldrock_gulch_b5 15 0.09% 10 1.5000 0 0.00% 0.0000
84 arena_trainyard 15 0.09% 18 0.8333 0 0.00% 0.0000
85 cp_labor_pf2 15 0.09% 18 0.8333 0 0.00% 0.0000
86 arena_volcano_b4c 14 0.08% 12 1.1667 0 0.00% 0.0000
87 pl_halfacre 13 0.08% 13 1.0000 0 0.00% 0.0000
88 ad_junction_pf2 12 0.07% 12 1.0000 0 0.00% 0.0000
89 ctf_ff_bases_pf2_r1 11 0.06% 16 0.6875 0 0.00% 0.0000
90 arena_offblast_final 10 0.06% 13 0.7692 0 0.00% 0.0000
91 pl_hoodoo 8 0.05% 11 0.7273 1 0.21% 0.1250
92 cp_fastlane 8 0.05% 7 1.1429 0 0.00% 0.0000
93 pl_waste_v2 7 0.04% 15 0.4667 0 0.00% 0.0000
94 arena_bridge 7 0.04% 13 0.5385 0 0.00% 0.0000
95 ctf_stronghold_b5 6 0.03% 17 0.3529 0 0.00% 0.0000
96 plr_chariots 6 0.03% 6 1.0000 0 0.00% 0.0000
97 koth_lighthouse_rc6 5 0.03% 1 5.0000 0 0.00% 0.0000
98 cp_freight_final 5 0.03% 2 2.5000 0 0.00% 0.0000
99 arena_well 4 0.02% 9 0.4444 0 0.00% 0.0000
100 inv_brickyard 3 0.02% 11 0.2727 0 0.00% 0.0000
101 tc_meridian_rc3 3 0.02% 1 3.0000 0 0.00% 0.0000
102 koth_viaduct_pf2pass 3 0.02% 8 0.3750 0 0.00% 0.0000
103 arena_mach2 2 0.01% 3 0.6667 0 0.00% 0.0000
104 tc_hydro 2 0.01% 3 0.6667 0 0.00% 0.0000
105 ctf_atrophy_b4 1 0.01% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 36 queries, generated this page in 3.5206 Seconds
All images are copyrighted by their respective owners.

[Admin]