HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 325,046 earned actions


Rank Action Earned sort-descending.gif Reward
1 Grenade Thrown 104,423 times 0
2 Kill Assist 34,656 times 2
3 Point Captured 15,089 times 5
4 Double Kill (2 kills) 13,871 times 1
5 Built a sentry gun 9,239 times 3
6 Cart Escort 8,819 times 1
7 Kill Assist - Medic 8,601 times 3
8 Destroyed a sentry gun 8,053 times 4
9 Picked up the flag 7,618 times 2
10 Headshot Kill 6,716 times 2
11 Capture Blocked 6,583 times 1
12 Domination 6,314 times 5
13 Built a teleporter 6,081 times 2
14 Triple Kill (3 kills) 5,915 times 2
15 Critical Kill 5,541 times 0
16 Grenade Disarmed 5,426 times 1
17 Teleporter Used By Teammate 5,172 times 1
18 Teleporter Used 5,172 times 0
19 Backstab Kill 4,590 times 2
20 Threw the flag 4,251 times -2
21 Force Suicide 4,214 times 0
22 Built a dispenser 4,010 times 3
23 Destroyed a teleporter 3,346 times 2
24 Revenge 3,260 times 3
25 Defended the flag 3,163 times 1
26 Destroyed a dispenser 3,073 times 3
27 Attached a Sapper 3,037 times 2
28 Domination (4 kills) 2,646 times 3
29 MVP #1 2,629 times 5
30 MVP #2 2,573 times 3
31 Round Win 2,190 times 0
32 MVP #3 2,094 times 2
33 Airshot Rocket 1,980 times 1
34 Ubercharge 1,935 times 1
35 Captured the flag 1,785 times 5
36 Teleported Self 1,696 times 0
37 Threw the flag (on death) 1,372 times 0
38 Rampage (5 kills) 1,358 times 4
39 Removed a Sapper 1,080 times 1
40 Mini-Round Win 944 times 0
41 Mega Kill (6 kills) 689 times 5
42 Airshot Pipebomb 471 times 2
43 Disassembled a teleporter 448 times -2
44 Ownage (7 kills) 389 times 6
45 LOL TRAIN'D 342 times -5
46 Airshot Sticky 292 times 1
47 Dropped the flag (while alive) 242 times -2
48 Ultra Kill (8 kills) 213 times 7
49 Disassembled a sentry gun 206 times -3
50 Disassembled a dispenser 178 times -3
51 Airshot Rocket (Airborne) 158 times 2
52 Airshot Headshot 137 times 3
53 Killing Spree (9 kills) 123 times 8
54 Killed charged medic 116 times 2
55 God Like (12+ kills) 104 times 11
56 LOL SAW'D 93 times -5
57 Monster Kill (10 kills) 65 times 9
58 Teleporter Used By Enemy 56 times 0
59 Enemy Teleporter Used 56 times 1
60 Unstoppable (11 kills) 50 times 10
61 Drowned 32 times -3
62 Airborne Headshot 22 times 2
63 Airshot Pipebomb (Airborne) 20 times 3
64 EMP'd Ammo Kill 19 times 2
65 Airshot Sticky (Airborne) 8 times 2
66 Airshot Headshot (Airborne) 2 times 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.0566 Seconds
All images are copyrighted by their respective owners.

[Admin]