HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: nahuy.life
Home Page:
Activity: 61.00%
Members: 1 active members (2 total)
Avg. Member Points: 2,426
Total Kills: 452
Total Deaths: 410
Avg. Kills: 452
Kills per Death: 1.10
Kills per Minute: 0.51
Total Connection Time: 0d 14:44:01h
Avg. Connection Time: 0d 14:44:01h
Favorite Server:* NAILGUN WORLD | Vanilla Gameplay
Favorite Map:* cs_siege_2010
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaShestifled elorank 2,426 0d 14:44:01h 452 100.00% 410 1.10




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Round MVP 12 times 0
2 Headshot 11 times 11
3 Pick up the Bomb 7 times 14
4 Triple Kill (3 kills) 5 times 10
5 Double Kill (2 kills) 5 times 5
6 Touch a Hostage 4 times 0
7 Drop the Bomb 4 times -8
8 Plant the Bomb 3 times 30
9 Revenge 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 6 times 31.58%
2 Terrorist 4 times 21.05%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 14 3.10% 2 1.75% 0.14
2 Arctic Warfare Magnum (Police) 1.00 11 2.43% 2 1.75% 0.18
3 Colt M4A1 Carbine 1.00 8 1.77% 1 0.88% 0.13
4 H&K USP .45 Tactical 1.40 6 1.33% 3 2.63% 0.50
5 Steyr Scout 1.10 4 0.88% 2 1.75% 0.50
6 Glock 18 Select Fire 1.40 3 0.66% 1 0.88% 0.33
7 Steyr Aug 1.00 3 0.66% 0 0.00% 0.00
8 Sig SG-550 Sniper 0.80 1 0.22% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 180 57 1,725 2 14 2.8000 31.7% 30.3 12.9
2 Arctic Warfare Magnum (Police) 27 13 2,077 2 11 11.0000 48.1% 159.8 2.5
3 Colt M4A1 Carbine 128 48 1,306 1 8 8.0000 37.5% 27.2 16.0
4 H&K USP .45 Tactical 71 23 812 3 6 6.0000 32.4% 35.3 11.8
5 Steyr Scout 28 9 1,008 2 4 4.0000 32.1% 112.0 7.0
6 Glock 18 Select Fire 48 24 463 1 3 3.0000 50.0% 19.3 16.0
7 Steyr Aug 48 16 379 0 3 3.0000 33.3% 23.7 16.0
8 Sig SG-550 Sniper 4 3 146 0 1 1.0000 75.0% 48.7 4.0
9 Ingram MAC-10 18 2 38 0 0 0.0000 11.1% 19.0 0.0
10 Bundeswehr Advanced Combat Knife 9 1 4 0 0 0.0000 11.1% 4.0 0.0
11 Desert Eagle .50AE 7 1 36 0 0 0.0000 14.3% 36.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 57 2 14 15 10 2 12 2 38.6% 54.4% 7.0%
2 Colt M4A1 Carbine 48 1 3 12 15 2 6 9 43.8% 33.3% 22.9%
3 Glock 18 Select Fire 24 1 1 5 4 4 4 5 33.3% 29.2% 37.5%
4 H&K USP .45 Tactical 23 5 3 5 5 1 2 2 30.4% 56.5% 13.0%
5 Steyr Aug 16 0 5 6 2 0 2 1 25.0% 68.8% 6.3%
6 Arctic Warfare Magnum (Police) 13 2 4 3 3 0 1 0 30.8% 69.2% 0.0%
7 Steyr Scout 9 2 2 0 3 1 0 1 33.3% 44.4% 22.2%
8 Sig SG-550 Sniper 3 0 0 1 0 1 1 0 33.3% 33.3% 33.3%
9 Ingram MAC-10 2 0 0 0 1 0 0 1 50.0% 0.0% 50.0%
10 Desert Eagle .50AE 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_apehouse 13 2.88% 6 2.1667 2 1.75% 0.1538
2 de_frost 9 1.99% 5 1.8000 3 2.63% 0.3333
3 de_rats 7 1.55% 7 1.0000 2 1.75% 0.2857
4 cs_meridian 6 1.33% 14 0.4286 3 2.63% 0.5000
5 fy_pool_day_reloaded 6 1.33% 11 0.5455 1 0.88% 0.1667
6 de_cpl_mill 4 0.88% 13 0.3077 0 0.00% 0.0000
7 cs_siege_2010 3 0.66% 1 3.0000 0 0.00% 0.0000
8 cs_backalley2 2 0.44% 9 0.2222 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 36 queries, generated this page in 2.7281 Seconds
All images are copyrighted by their respective owners.

[Admin]