Weapon Statistics
From a total of 9,626 kills with 4,453 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2,280 | 23.69% | 1,267 | 28.45% | 0.56 | |||
2 | 1.00 | 1,962 | 20.38% | 930 | 20.88% | 0.47 | |||
3 | 1.20 | 637 | 6.62% | 308 | 6.92% | 0.48 | |||
4 | 1.20 | 600 | 6.23% | 277 | 6.22% | 0.46 | |||
5 | 1.20 | 501 | 5.20% | 140 | 3.14% | 0.28 | |||
6 | 1.40 | 490 | 5.09% | 289 | 6.49% | 0.59 | |||
7 | 1.00 | 449 | 4.66% | 99 | 2.22% | 0.22 | |||
8 | 1.40 | 353 | 3.67% | 186 | 4.18% | 0.53 | |||
9 | 1.10 | 346 | 3.59% | 108 | 2.43% | 0.31 | |||
10 | 1.10 | 319 | 3.31% | 153 | 3.44% | 0.48 | |||
11 | 1.10 | 228 | 2.37% | 124 | 2.78% | 0.54 | |||
12 | 1.00 | 228 | 2.37% | 112 | 2.52% | 0.49 | |||
13 | 2.00 | 161 | 1.67% | 0 | 0.00% | 0.00 | |||
14 | 1.20 | 144 | 1.50% | 57 | 1.28% | 0.40 | |||
15 | 1.00 | 132 | 1.37% | 74 | 1.66% | 0.56 | |||
16 | 1.20 | 131 | 1.36% | 55 | 1.24% | 0.42 | |||
17 | 1.40 | 114 | 1.18% | 54 | 1.21% | 0.47 | |||
18 | 1.00 | 107 | 1.11% | 43 | 0.97% | 0.40 | |||
19 | 1.50 | 104 | 1.08% | 49 | 1.10% | 0.47 | |||
20 | 1.50 | 94 | 0.98% | 40 | 0.90% | 0.43 | |||
21 | 1.20 | 71 | 0.74% | 26 | 0.58% | 0.37 | |||
22 | 1.50 | 48 | 0.50% | 22 | 0.49% | 0.46 | |||
23 | 0.80 | 47 | 0.49% | 17 | 0.38% | 0.36 | |||
24 | 1.50 | 37 | 0.38% | 14 | 0.31% | 0.38 | |||
25 | 0.80 | 26 | 0.27% | 9 | 0.20% | 0.35 | |||
26 | 1.80 | 17 | 0.18% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1368 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1368 Seconds
All images are copyrighted by their respective owners.
[Admin]