Player Information
epic's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
epic | |
Location: Chile | |
Steam: STEAM_0:0:634398935 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Sep. 20th, 2024 @ 18:19:53 |
Total Connection Time: | 0d 02:21:47h |
Average Ping:* | 226 ms (Latency: 113 ms) |
Favorite Server:* | NAILGUN WORLD | UPDATE TO 0.7.3!!! |
Favorite Map:* | pl_repository_rc3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
17% |
Points: | 1,200 | |
Rank: | 30 | |
Kills per Minute: | 0.35 | |
Kills per Death: | 0.4851 (0.55*) | |
Headshots per Kill: | 0.0204 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 49 (17*) | |
Deaths: | 101 (31*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 12 | |
Suicides: | 10 | |
Teammate Kills: | 0 (0*) |
epic's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 1 (98%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Grenade Thrown | 30 times | 0 |
2 | Kill Assist | 5 times | 10 |
3 | Picked up the flag | 4 times | 8 |
4 | Force Suicide | 4 times | 0 |
5 | Triple Kill (3 kills) | 3 times | 6 |
6 | Threw the flag (on death) | 3 times | 0 |
7 | Defended the flag | 3 times | 3 |
8 | Built a sentry gun | 3 times | 9 |
9 | Teleporter Used | 2 times | 0 |
10 | Revenge | 2 times | 6 |
11 | Grenade Disarmed | 1 times | 1 |
12 | Destroyed a sentry gun | 1 times | 4 |
13 | Destroyed a dispenser | 1 times | 3 |
14 | Captured the flag | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 3 times | -15 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 2 times | 33.33% | 4 | 6 | 0.67 | |
2 | Sniper | 2 times | 33.33% | 3 | 3 | 1.00 | |
3 | Scout | 1 times | 16.67% | 2 | 14 | 0.14 | |
4 | Engineer | 1 times | 16.67% | 8 | 8 | 1.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3 | 17.65% | 0 | % | 0.00 | |||
2 | 1.00 | 3 | 17.65% | 0 | % | 0.00 | |||
3 | 0.75 | 3 | 17.65% | 0 | % | 0.00 | |||
4 | 0.75 | 2 | 11.76% | 0 | % | 0.00 | |||
5 | 1.00 | 1 | 5.88% | 0 | % | 0.00 | |||
6 | 1.00 | 1 | 5.88% | 0 | % | 0.00 | |||
7 | 1.00 | 1 | 5.88% | 0 | % | 0.00 | |||
8 | Scout Shotgun | 1.00 | 1 | 5.88% | 0 | % | 0.00 | ||
9 | 1.00 | 1 | 5.88% | 0 | % | 0.00 | |||
10 | 2.00 | 1 | 5.88% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | pl_repository_rc3 | 2 | 11.76% | 1 | 3.23% | 2.00 | 0 | % | 0.00 | |||
2 | ctf_destroy_tfc_pf2 | 15 | 88.24% | 30 | 96.77% | 0.50 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | NAILGUN WORLD | UPDATE TO 0.7.3!!! | 17 | 100.00% | 31 | 0.5484 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.2847 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.2847 Seconds
All images are copyrighted by their respective owners.
[Admin]