
From a total of 123,529 kills with 6,716 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K ![]() |
HeatMap |
1 | ctf_2fort_revamp_b3_pf2 | 2 | 0.00% | 1 | 0.01% | 0.50 | |||
2 | ctf_two2forts | 88 | 0.07% | 35 | 0.52% | 0.40 | |||
3 | dm_mariokart3_v1 | 112 | 0.09% | 27 | 0.40% | 0.24 | |||
4 | ctf_facing_worlds_2011 | 1,370 | 1.11% | 287 | 4.27% | 0.21 | |||
5 | balloon_race_v2b_pf2 | 165 | 0.13% | 28 | 0.42% | 0.17 | |||
6 | wacky_races_v2_pf2 | 567 | 0.46% | 88 | 1.31% | 0.16 | |||
7 | arena_oilrig_v1 | 158 | 0.13% | 26 | 0.39% | 0.16 | |||
8 | koth_twisted_v5 | 958 | 0.78% | 136 | 2.03% | 0.14 | |||
9 | ctf_vikings_ngw_final1 | 1,194 | 0.97% | 172 | 2.56% | 0.14 | |||
10 | cp_erosion_rc2_pf2 | 65 | 0.05% | 9 | 0.13% | 0.14 | |||
11 | koth_nucleus | 778 | 0.63% | 98 | 1.46% | 0.13 | |||
12 | ad_badwater_tfc_rc1 | 112 | 0.09% | 14 | 0.21% | 0.13 | |||
13 | cp_whiterock_rc2 | 876 | 0.71% | 106 | 1.58% | 0.12 | |||
14 | cp_desperados_b2 | 1,841 | 1.49% | 230 | 3.42% | 0.12 | |||
15 | ctf_vikings_ngw | 588 | 0.48% | 67 | 1.00% | 0.11 | |||
16 | ctf_ff_bases_pf2 | 37 | 0.03% | 4 | 0.06% | 0.11 | |||
17 | inv_brickyard | 48 | 0.04% | 5 | 0.07% | 0.10 | |||
18 | ctf_mandrillpf2_a3 | 41 | 0.03% | 4 | 0.06% | 0.10 | |||
19 | ctf_destroy_classic | 79 | 0.06% | 8 | 0.12% | 0.10 | |||
20 | ad_ksour_pf2_ngw | 621 | 0.50% | 64 | 0.95% | 0.10 | |||
21 | koth_crossover | 795 | 0.64% | 69 | 1.03% | 0.09 | |||
22 | hunted_stonehenge_test | 120 | 0.10% | 11 | 0.16% | 0.09 | |||
23 | ctf_turbine_pf2_v4 | 139 | 0.11% | 12 | 0.18% | 0.09 | |||
24 | cp_mountainlab | 1,001 | 0.81% | 86 | 1.28% | 0.09 | |||
25 | arena_well | 65 | 0.05% | 6 | 0.09% | 0.09 | |||
26 | pl_volcanic_a26 | 1,071 | 0.87% | 84 | 1.25% | 0.08 | |||
27 | pl_minepit_pf2 | 1,089 | 0.88% | 88 | 1.31% | 0.08 | |||
28 | pl_metropolis_b7 | 1,828 | 1.48% | 149 | 2.22% | 0.08 | |||
29 | ctf_geothermal_b2 | 838 | 0.68% | 67 | 1.00% | 0.08 | |||
30 | ctf_convoy_v2_pf2 | 1,837 | 1.49% | 142 | 2.11% | 0.08 | |||
31 | ctf_chaos | 91 | 0.07% | 7 | 0.10% | 0.08 | |||
32 | cp_gallery_b1 | 380 | 0.31% | 29 | 0.43% | 0.08 | |||
33 | cp_follower | 77 | 0.06% | 6 | 0.09% | 0.08 | |||
34 | pl_cranetop_b8 | 921 | 0.75% | 66 | 0.98% | 0.07 | |||
35 | cp_mainline_rc6 | 588 | 0.48% | 41 | 0.61% | 0.07 | |||
36 | cp_erosion_rc2_a | 274 | 0.22% | 19 | 0.28% | 0.07 | |||
37 | arena_trainyard | 235 | 0.19% | 16 | 0.24% | 0.07 | |||
38 | ad_ksour_pf2 | 1,507 | 1.22% | 110 | 1.64% | 0.07 | |||
39 | ad_junction_pf2 | 284 | 0.23% | 21 | 0.31% | 0.07 | |||
40 | plr_chariots | 430 | 0.35% | 26 | 0.39% | 0.06 | |||
41 | pl_terran_b4b | 183 | 0.15% | 11 | 0.16% | 0.06 | |||
42 | pl_swiftwater | 1,862 | 1.51% | 104 | 1.55% | 0.06 | |||
43 | pl_goldrush | 2,927 | 2.37% | 165 | 2.46% | 0.06 | |||
44 | koth_namicott_rc4 | 580 | 0.47% | 33 | 0.49% | 0.06 | |||
45 | ctf_badlands_classicb5 | 772 | 0.62% | 44 | 0.66% | 0.06 | |||
46 | ctf_atrophy_b4 | 373 | 0.30% | 24 | 0.36% | 0.06 | |||
47 | cp_lazytown_pf2 | 3,395 | 2.75% | 214 | 3.19% | 0.06 | |||
48 | cp_labor_pf2 | 714 | 0.58% | 46 | 0.68% | 0.06 | |||
49 | cp_granary | 657 | 0.53% | 38 | 0.57% | 0.06 | |||
50 | cp_boulder_v5 | 843 | 0.68% | 47 | 0.70% | 0.06 | |||
51 | ad_redbounty_rc2 | 431 | 0.35% | 26 | 0.39% | 0.06 | |||
52 | ad_egypt | 567 | 0.46% | 36 | 0.54% | 0.06 | |||
53 | ad_badwater_tfc_rc2 | 524 | 0.42% | 34 | 0.51% | 0.06 | |||
54 | tc_meridian_rc3 | 461 | 0.37% | 21 | 0.31% | 0.05 | |||
55 | plr_clandestine | 948 | 0.77% | 52 | 0.77% | 0.05 | |||
56 | pl_thundermountain | 1,792 | 1.45% | 92 | 1.37% | 0.05 | |||
57 | pl_halfacre | 1,297 | 1.05% | 71 | 1.06% | 0.05 | |||
58 | pl_guzzle_b16_pf2_test1 | 1,009 | 0.82% | 52 | 0.77% | 0.05 | |||
59 | pl_frontier | 1,099 | 0.89% | 51 | 0.76% | 0.05 | |||
60 | pl_dbheights_b5 | 3,202 | 2.59% | 170 | 2.53% | 0.05 | |||
61 | pl_cashworks_final1 | 588 | 0.48% | 29 | 0.43% | 0.05 | |||
62 | pl_cactuscanyon_rev07a | 887 | 0.72% | 40 | 0.60% | 0.05 | |||
63 | pl_beerbowl_b6c | 922 | 0.75% | 48 | 0.71% | 0.05 | |||
64 | koth_viaduct_pf2pass | 774 | 0.63% | 37 | 0.55% | 0.05 | |||
65 | koth_persia_b4 | 913 | 0.74% | 45 | 0.67% | 0.05 | |||
66 | koth_megaman6_rc1 | 814 | 0.66% | 38 | 0.57% | 0.05 | |||
67 | koth_lighthouse_rc6 | 704 | 0.57% | 33 | 0.49% | 0.05 | |||
68 | koth_harvest_pf2_new | 1,950 | 1.58% | 105 | 1.56% | 0.05 | |||
69 | koth_flood | 446 | 0.36% | 23 | 0.34% | 0.05 | |||
70 | ctf_switch | 313 | 0.25% | 16 | 0.24% | 0.05 | |||
71 | ctf_destroy_tfc_pf2 | 3,630 | 2.94% | 164 | 2.44% | 0.05 | |||
72 | ctf_2fort_tfc_port_pf2_v5 | 194 | 0.16% | 10 | 0.15% | 0.05 | |||
73 | ctf_2fort | 1,034 | 0.84% | 50 | 0.74% | 0.05 | |||
74 | cp_well | 1,018 | 0.82% | 49 | 0.73% | 0.05 | |||
75 | cp_subway_final | 915 | 0.74% | 44 | 0.66% | 0.05 | |||
76 | cp_staredown | 514 | 0.42% | 28 | 0.42% | 0.05 | |||
77 | cp_frontline_a1 | 541 | 0.44% | 26 | 0.39% | 0.05 | |||
78 | cp_castle4 | 499 | 0.40% | 26 | 0.39% | 0.05 | |||
79 | cp_broma | 655 | 0.53% | 32 | 0.48% | 0.05 | |||
80 | arena_mach2 | 193 | 0.16% | 10 | 0.15% | 0.05 | |||
81 | ad_haarp | 1,228 | 0.99% | 66 | 0.98% | 0.05 | |||
82 | ad_ff_dustbowl_pf2_r1 | 416 | 0.34% | 21 | 0.31% | 0.05 | |||
83 | ad_dustbowl | 6,164 | 4.99% | 309 | 4.60% | 0.05 | |||
84 | ad_castle4_pf2 | 404 | 0.33% | 20 | 0.30% | 0.05 | |||
85 | ad_badwater_tfc_rc3 | 716 | 0.58% | 36 | 0.54% | 0.05 | |||
86 | tc_hydro | 1,128 | 0.91% | 49 | 0.73% | 0.04 | |||
87 | pl_sludgepit_final4 | 250 | 0.20% | 10 | 0.15% | 0.04 | |||
88 | pl_hoodoo | 1,520 | 1.23% | 63 | 0.94% | 0.04 | |||
89 | pl_cave_b6 | 1,223 | 0.99% | 54 | 0.80% | 0.04 | |||
90 | pl_boundary_final1 | 1,215 | 0.98% | 49 | 0.73% | 0.04 | |||
91 | koth_railbridge_rc2 | 277 | 0.22% | 11 | 0.16% | 0.04 | |||
92 | koth_garbage_day_final | 1,694 | 1.37% | 76 | 1.13% | 0.04 | |||
93 | koth_dryway_final | 477 | 0.39% | 20 | 0.30% | 0.04 | |||
94 | ctf_well_tfc | 361 | 0.29% | 16 | 0.24% | 0.04 | |||
95 | ctf_mandrillpf2_a2 | 365 | 0.30% | 15 | 0.22% | 0.04 | |||
96 | ctf_mach_pf2 | 520 | 0.42% | 23 | 0.34% | 0.04 | |||
97 | ctf_hallofdeath | 55 | 0.04% | 2 | 0.03% | 0.04 | |||
98 | ctf_doublecross | 394 | 0.32% | 17 | 0.25% | 0.04 | |||
99 | cp_toy_fort_v2 | 1,026 | 0.83% | 39 | 0.58% | 0.04 | |||
100 | cp_redfort_b3 | 2,499 | 2.02% | 109 | 1.62% | 0.04 | |||
101 | cp_goldrock_gulch_b5 | 390 | 0.32% | 15 | 0.22% | 0.04 | |||
102 | cp_freight_final | 387 | 0.31% | 16 | 0.24% | 0.04 | |||
103 | cp_fastlane | 618 | 0.50% | 24 | 0.36% | 0.04 | |||
104 | arena_watchtower | 23 | 0.02% | 1 | 0.01% | 0.04 | |||
105 | arena_volcano_b4c | 332 | 0.27% | 12 | 0.18% | 0.04 | |||
106 | ad_walkerfort_a8 | 425 | 0.34% | 17 | 0.25% | 0.04 | |||
107 | ad_ff_dustbowl_pf2 | 386 | 0.31% | 16 | 0.24% | 0.04 | |||
108 | ad_dustbowl_tfc | 2,595 | 2.10% | 114 | 1.70% | 0.04 | |||
109 | ad_dariobowl_v2 | 518 | 0.42% | 22 | 0.33% | 0.04 | |||
110 | plr_sidetracked_rc3 | 280 | 0.23% | 8 | 0.12% | 0.03 | |||
111 | plr_panic_b2 | 401 | 0.32% | 13 | 0.19% | 0.03 | |||
112 | pl_repository_rc3 | 1,010 | 0.82% | 29 | 0.43% | 0.03 | |||
113 | pl_marewater_b6 | 160 | 0.13% | 4 | 0.06% | 0.03 | |||
114 | pl_barnblitz | 1,295 | 1.05% | 40 | 0.60% | 0.03 | |||
115 | koth_sawmill_omp | 623 | 0.50% | 19 | 0.28% | 0.03 | |||
116 | koth_rooftop_pf2 | 628 | 0.51% | 18 | 0.27% | 0.03 | |||
117 | koth_karnak_rc4c | 445 | 0.36% | 13 | 0.19% | 0.03 | |||
118 | ctf_well | 1,720 | 1.39% | 44 | 0.66% | 0.03 | |||
119 | ctf_vikings_ngw_final | 71 | 0.06% | 2 | 0.03% | 0.03 | |||
120 | ctf_turbine_pf2_v3 | 1,151 | 0.93% | 36 | 0.54% | 0.03 | |||
121 | ctf_stronghold_b5 | 96 | 0.08% | 3 | 0.04% | 0.03 | |||
122 | ctf_scorched_final | 661 | 0.54% | 20 | 0.30% | 0.03 | |||
123 | ctf_quarry_v2 | 573 | 0.46% | 15 | 0.22% | 0.03 | |||
124 | cp_stag | 412 | 0.33% | 11 | 0.16% | 0.03 | |||
125 | cp_gorge | 319 | 0.26% | 10 | 0.15% | 0.03 | |||
126 | cp_blackmesa_final | 121 | 0.10% | 4 | 0.06% | 0.03 | |||
127 | arena_ravine | 223 | 0.18% | 7 | 0.10% | 0.03 | |||
128 | ad_steel | 2,602 | 2.11% | 87 | 1.30% | 0.03 | |||
129 | ad_premuda_b1b | 486 | 0.39% | 16 | 0.24% | 0.03 | |||
130 | ad_gravelpit | 2,374 | 1.92% | 81 | 1.21% | 0.03 | |||
131 | ad_ff_dustbowl_pf2_r2 | 1,493 | 1.21% | 51 | 0.76% | 0.03 | |||
132 | ad_dustbowl2_casali | 418 | 0.34% | 11 | 0.16% | 0.03 | |||
133 | ad_avanti_b1 | 4,803 | 3.89% | 141 | 2.10% | 0.03 | |||
134 | pl_waste_v2 | 599 | 0.48% | 11 | 0.16% | 0.02 | |||
135 | pl_rainbowride_b7e | 1,821 | 1.47% | 29 | 0.43% | 0.02 | |||
136 | koth_diabolical_final1 | 250 | 0.20% | 4 | 0.06% | 0.02 | |||
137 | koth_badlands | 905 | 0.73% | 22 | 0.33% | 0.02 | |||
138 | cyberpunk | 291 | 0.24% | 5 | 0.07% | 0.02 | |||
139 | ctf_royal_b3 | 200 | 0.16% | 3 | 0.04% | 0.02 | |||
140 | cp_furnace_rc | 776 | 0.63% | 17 | 0.25% | 0.02 | |||
141 | cp_badlands | 1,175 | 0.95% | 29 | 0.43% | 0.02 | |||
142 | arena_offblast_final | 167 | 0.14% | 3 | 0.04% | 0.02 | |||
143 | pl_metropolis_b5 | 195 | 0.16% | 1 | 0.01% | 0.01 | |||
144 | ctf_ff_bases_pf2_r1 | 180 | 0.15% | 1 | 0.01% | 0.01 | |||
145 | cp_tidal_v4 | 272 | 0.22% | 4 | 0.06% | 0.01 | |||
146 | cp_roswell_ngw | 499 | 0.40% | 5 | 0.07% | 0.01 | |||
147 | cp_badwater_tfc_rc1 | 248 | 0.20% | 3 | 0.04% | 0.01 | |||
148 | arena_bridge | 281 | 0.23% | 3 | 0.04% | 0.01 | |||
149 | koth_stoke | 635 | 0.51% | 3 | 0.04% | 0.00 | |||
150 | koth_pacman_wtf_b2 | 51 | 0.04% | 0 | 0.00% | 0.00 | |||
151 | koth_aquapump_a1a | 65 | 0.05% | 0 | 0.00% | 0.00 | |||
152 | harbl_hotel | 17 | 0.01% | 0 | 0.00% | 0.00 | |||
153 | ctf_vikings_final_ngw_v6 | 180 | 0.15% | 0 | 0.00% | 0.00 | |||
154 | ctf_mandrillmaze_b2 | 64 | 0.05% | 0 | 0.00% | 0.00 | |||
155 | ctf_colorblind_beta | 77 | 0.06% | 0 | 0.00% | 0.00 | |||
156 | cp_switchback_b5 | 197 | 0.16% | 0 | 0.00% | 0.00 | |||
157 | cp_lazytown_pf2_fix | 3 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Pre-Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.0636 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.0636 Seconds
All images are copyrighted by their respective owners.
[Admin]