Daily Award Details
Suicides
Back to Daily Awards
Suicides
Rank | Day | Player | Count for the Day |
1 | 2024-08-25 | Sxvxn | 3 suicides |
2 | 2024-08-03 | DJFox [NGW] | 1 suicides |
3 | 2024-07-30 | gaming5000 | 2 suicides |
4 | 2024-07-20 | FungIsSquish [NGW] | 5 suicides |
5 | 2024-07-08 | DELAWER | 1 suicides |
6 | 2024-07-06 | Sxvxn | 3 suicides |
7 | 2024-07-05 | Mr_Djp | 8 suicides |
8 | 2024-06-29 | draconex17 | 1 suicides |
9 | 2024-06-05 | limetuna [ngw] | 4 suicides |
10 | 2024-06-04 | boXy [NGW] | 3 suicides |
11 | 2024-05-25 | boXy [NGW] | 3 suicides |
12 | 2024-05-24 | boXy [NGW] | 4 suicides |
13 | 2024-05-22 | rupert | 3 suicides |
14 | 2024-05-21 | ryker | 3 suicides |
15 | 2024-05-20 | Pooki | 1 suicides |
16 | 2024-05-19 | Pooki | 6 suicides |
17 | 2024-05-16 | Kingfish | 5 suicides |
18 | 2024-05-15 | Pooki | 4 suicides |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1339 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1339 Seconds
All images are copyrighted by their respective owners.
[Admin]