Daily Award Details
Top Hostage Killer
Back to Daily Awards
Top Hostage Killer
Rank | Day | Player | Count for the Day |
1 | 2024-08-25 | Sxvxn | 2 hostages killed |
2 | 2024-08-03 | Zoxide | 2 hostages killed |
3 | 2024-07-30 | ✮ booz | 1 hostages killed |
4 | 2024-07-20 | picklas | 2 hostages killed |
5 | 2024-07-08 | charmi356 | 2 hostages killed |
6 | 2024-07-06 | TheyCreeper | 1 hostages killed |
7 | 2024-06-29 | samuel13x15 | 2 hostages killed |
8 | 2024-06-05 | limetuna [ngw] | 5 hostages killed |
9 | 2024-06-04 | sonop | 1 hostages killed |
10 | 2024-05-25 | Tyvek Homewrap[NGW] | 4 hostages killed |
11 | 2024-05-24 | sonop | 6 hostages killed |
12 | 2024-05-22 | sonop | 5 hostages killed |
13 | 2024-05-21 | Pooki | 2 hostages killed |
14 | 2024-05-20 | Pooki | 6 hostages killed |
15 | 2024-05-19 | boXy [NGW] | 3 hostages killed |
16 | 2024-05-16 | boXy [NGW] | 1 hostages killed |
17 | 2024-05-15 | rain | 20 hostages killed |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.124 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.124 Seconds
All images are copyrighted by their respective owners.
[Admin]