HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2024-08-25  Joaquín26 9 kills with xm1014
2 2024-08-03  DJFox [NGW] 3 kills with xm1014
3 2024-07-30  DJFox [NGW] 8 kills with xm1014
4 2024-07-20  Myszak [NGW] 10 kills with xm1014
5 2024-07-08  Joaquín26 11 kills with xm1014
6 2024-07-06  Joaquín26 4 kills with xm1014
7 2024-07-05  Mr_Djp 8 kills with xm1014
8 2024-06-05  TUA_Bowsette (R0SE) 8 kills with xm1014
9 2024-06-04  hello 6 kills with xm1014
10 2024-05-31  sonop 1 kills with xm1014
11 2024-05-26  Goluboch [NGW] 1 kills with xm1014
12 2024-05-25  Asterisk 1 kills with xm1014
13 2024-05-24  Pooki 8 kills with xm1014
14 2024-05-22  kity 7 kills with xm1014
15 2024-05-21  transient meth lord 1 kills with xm1014
16 2024-05-20  Tyvek Homewrap[NGW] 7 kills with xm1014
17 2024-05-19  SarpSarp (ngw) 10 kills with xm1014
18 2024-05-16  Pooki 14 kills with xm1014
19 2024-05-15  boXy [NGW] 9 kills with xm1014





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1277 Seconds
All images are copyrighted by their respective owners.

[Admin]