HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day sort-descending.gif Player Count for the Day
1 2024-09-01  rupert 1 kills with ak47
2 2024-08-25  Sxvxn 16 kills with ak47
3 2024-08-03  boXy [NGW] 25 kills with ak47
4 2024-07-30  ✩ Ellectroma ッ 26 kills with ak47
5 2024-07-20  boXy [NGW] 32 kills with ak47
6 2024-07-11  Furgus Hemmerson 6 kills with ak47
7 2024-07-08  Sxvxn 15 kills with ak47
8 2024-07-07  boXy [NGW] 6 kills with ak47
9 2024-07-06  Shotgun in my mouth 23 kills with ak47
10 2024-07-05  Mr_Djp 11 kills with ak47
11 2024-07-02  Akanis 2 kills with ak47
12 2024-06-29  KouST 3 kills with ak47
13 2024-06-26  hello 10 kills with ak47
14 2024-06-05  Shestifled 22 kills with ak47
15 2024-06-04  boXy [NGW] 9 kills with ak47
16 2024-06-01  Bot Zim 9 kills with ak47
17 2024-05-31  sonop 1 kills with ak47
18 2024-05-26  Shestifled 2 kills with ak47
19 2024-05-25  SomeRandomKid 15 kills with ak47
20 2024-05-24  boXy [NGW] 67 kills with ak47
21 2024-05-23  Shestifled 12 kills with ak47
22 2024-05-22  boXy [NGW] 55 kills with ak47
23 2024-05-21  boXy [NGW] 50 kills with ak47
24 2024-05-20  boXy [NGW] 33 kills with ak47
25 2024-05-19  Pooki 61 kills with ak47
26 2024-05-18  boXy [NGW] 1 kills with ak47
27 2024-05-16  boXy [NGW] 37 kills with ak47
28 2024-05-15  drawga 56 kills with ak47





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1167 Seconds
All images are copyrighted by their respective owners.

[Admin]